
Leeds Utd
Championship
England
Info | |
---|---|
City: | Leeds |
Stadium: | Elland Road |
Capacity: | 37 914 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-18Oxford Utd0 - 1Leeds Utd9.004.751.33
2025-04-08Middlesbrough0 - 1Leeds Utd4.103.901.75
2025-04-05Luton Town1 - 1Leeds Utd5.254.101.57
2025-03-15QPR2 - 2Leeds Utd6.504.501.45
2025-03-09Portsmouth1 - 0Leeds Utd7.504.501.40
2025-02-24Sheffield Utd1 - 3Leeds Utd4.333.501.83
2025-02-11Watford0 - 4Leeds Utd9.504.501.33
2025-02-05Coventry City0 - 2Leeds Utd4.103.601.83
2025-01-27Burnley0 - 0Leeds Utd3.253.002.38
2025-01-04Hull City3 - 3Leeds Utd5.504.331.53
2024-12-29Derby County0 - 1Leeds Utd5.004.101.62
2024-12-26Stoke City0 - 2Leeds Utd6.504.331.45
2024-12-14Preston North End1 - 1Leeds Utd5.504.001.60
2024-11-30Blackburn Rovers1 - 0Leeds Utd4.503.701.75
2024-11-24Swansea City3 - 4Leeds Utd4.333.601.83
2024-11-06Millwall1 - 0Leeds Utd4.203.301.90
2024-10-26Bristol City0 - 0Leeds Utd3.903.501.91
2024-10-04Sunderland2 - 2Leeds Utd3.003.202.45
2024-10-01Norwich City1 - 1Leeds Utd3.753.302.00
2024-09-21Cardiff City0 - 2Leeds Utd4.753.601.73
2024-08-23Sheffield Wed0 - 2Leeds Utd4.103.401.91
2024-08-17West Bromwich0 - 0Leeds Utd3.303.502.05
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Leeds Utd | - |
2 | Burnley | 0 - 0 |
3 | Sheffield Utd | 1 - 3 |
4 | Sunderland | 2 - 2 |
5 | Bristol City | 0 - 0 |
6 | Coventry City | 0 - 2 |
7 | Middlesbrough | 0 - 1 |
8 | Millwall | 1 - 0 |
9 | Blackburn Rovers | 1 - 0 |
10 | West Bromwich | 0 - 0 |
11 | Swansea City | 3 - 4 |
12 | Watford | 0 - 4 |
13 | Sheffield Wed | 0 - 2 |
14 | Norwich City | 1 - 1 |
15 | QPR | 2 - 2 |
16 | Portsmouth | 1 - 0 |
17 | Stoke City | 0 - 2 |
18 | Preston North End | 1 - 1 |
19 | Oxford Utd | 0 - 1 |
20 | Hull City | 3 - 3 |
21 | Derby County | 0 - 1 |
22 | Luton Town | 1 - 1 |
23 | Cardiff City | 0 - 2 |
24 | Plymouth Argyle |
Team Statistic
Matches | 22 | |
Wins | 10 | 45% |
Draws | 9 | 41% |
Losses | 3 | 14% |
Goals | 49 | 2.23 |
Goals For | 32 | 1.45 |
Goals Against | 17 | 0.77 |
Matches Scored | 16 | 73% |
Matches Conceded | 11 | 50% |
Both Teams to Score | 8 | 36% |
Over 1.5 | 13 | 59% |
Over 2.5 | 6 | 27% |
Over 3.5 | 6 | 27% |
Scores | ||
2 - 0 | 4 | 18.18% |
1 - 0 | 3 | 13.64% |
0 - 0 | 3 | 13.64% |
1 - 1 | 3 | 13.64% |
0 - 1 | 3 | 13.64% |
2 - 2 | 2 | 9.09% |
3 - 1 | 1 | 4.55% |
4 - 0 | 1 | 4.55% |
4 - 3 | 1 | 4.55% |
3 - 3 | 1 | 4.55% |
Goals | ||
2 | 7 | 31.82% |
1 | 6 | 27.27% |
4 | 4 | 18.18% |
0 | 3 | 13.64% |
6 | 1 | 4.55% |
7 | 1 | 4.55% |
Goals Difference | ||
0 | 9 | 40.91% |
+2 | 5 | 22.73% |
+1 | 4 | 18.18% |
-1 | 3 | 13.64% |
+4 | 1 | 4.55% |
Fixtures
46Plymouth Argyle-Leeds Utd