
Yeovil Town
National League
England
Info | |
---|---|
City: | Yeovil |
Stadium: | Huish Park |
Capacity: | 9 565 (5 212) |
Dimension: | 105 x 66 m |
Pictures: | Google maps |
Matches
2025-04-18Yeovil Town1 - 1Forest Green R.2.933.052.28
2025-04-12Yeovil Town2 - 1Oldham Athletic3.213.312.04
2025-03-29Yeovil Town1 - 0Fylde1.933.243.58
2025-03-15Yeovil Town0 - 1York City4.063.631.74
2025-03-11Yeovil Town0 - 3Boston United2.453.102.72
2025-03-01Yeovil Town2 - 2Southend Utd2.953.082.27
2025-02-18Yeovil Town2 - 1Tamworth1.963.253.57
2025-02-15Yeovil Town1 - 2Wealdstone2.013.373.32
2025-01-17Yeovil Town0 - 0Gateshead2.933.442.15
2025-01-11Yeovil Town1 - 1Woking1.943.273.62
2024-12-26Yeovil Town2 - 2Eastleigh1.943.283.55
2024-12-14Yeovil Town3 - 1Braintree1.853.283.94
2024-11-27Yeovil Town1 - 2Barnet3.673.541.82
2024-11-16Yeovil Town0 - 1Halifax Town2.313.072.91
2024-10-26Yeovil Town3 - 1Maidenhead Utd2.033.323.25
2024-10-05Yeovil Town1 - 0Dagenham & Red.2.613.192.46
2024-09-28Yeovil Town1 - 1Aldershot Town2.103.363.07
2024-09-14Yeovil Town0 - 0Altrincham2.173.422.91
2024-09-10Yeovil Town0 - 1Solihull Moors2.173.342.98
2024-08-26Yeovil Town0 - 1Rochdale2.283.162.87
2024-08-20Yeovil Town3 - 2Ebbsfleet Utd1.713.544.26
2024-08-10Yeovil Town0 - 1Hartlepool Utd2.283.382.76
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Barnet | 1 - 2 |
2 | York City | 0 - 1 |
3 | Forest Green R. | 1 - 1 |
4 | Oldham Athletic | 2 - 1 |
5 | Rochdale | 0 - 1 |
6 | Halifax Town | 0 - 1 |
7 | Gateshead | 0 - 0 |
8 | Southend Utd | 2 - 2 |
9 | Altrincham | 0 - 0 |
10 | Tamworth | 2 - 1 |
11 | Hartlepool Utd | 0 - 1 |
12 | Eastleigh | 2 - 2 |
13 | Solihull Moors | 0 - 1 |
14 | Sutton Utd | |
15 | Yeovil Town | - |
15 | Woking | 1 - 1 |
17 | Aldershot Town | 1 - 1 |
18 | Braintree | 3 - 1 |
19 | Boston United | 0 - 3 |
20 | Wealdstone | 1 - 2 |
21 | Dagenham & Red. | 1 - 0 |
22 | Maidenhead Utd | 3 - 1 |
23 | Fylde | 1 - 0 |
24 | Ebbsfleet Utd | 3 - 2 |
Team Statistic
Matches | 22 | |
Wins | 7 | 32% |
Draws | 7 | 32% |
Losses | 8 | 36% |
Goals | 49 | 2.23 |
Goals For | 24 | 1.09 |
Goals Against | 25 | 1.14 |
Matches Scored | 14 | 64% |
Matches Conceded | 18 | 82% |
Both Teams to Score | 12 | 55% |
Over 1.5 | 13 | 59% |
Over 2.5 | 10 | 45% |
Over 3.5 | 5 | 23% |
Scores | ||
0 - 1 | 5 | 22.73% |
1 - 1 | 3 | 13.64% |
1 - 0 | 2 | 9.09% |
2 - 1 | 2 | 9.09% |
3 - 1 | 2 | 9.09% |
0 - 0 | 2 | 9.09% |
2 - 2 | 2 | 9.09% |
1 - 2 | 2 | 9.09% |
3 - 2 | 1 | 4.55% |
0 - 3 | 1 | 4.55% |
Goals | ||
1 | 7 | 31.82% |
3 | 5 | 22.73% |
4 | 4 | 18.18% |
2 | 3 | 13.64% |
0 | 2 | 9.09% |
5 | 1 | 4.55% |
Goals Difference | ||
0 | 7 | 31.82% |
-1 | 7 | 31.82% |
+1 | 5 | 22.73% |
+2 | 2 | 9.09% |
-3 | 1 | 4.55% |
Fixtures
45Yeovil Town-Sutton Utd2.502.902.90