Holstein Kiel
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Kiel |
| Stadium: | Holstein-Stadion |
| Capacity: | 11 386 |
| Dimension: | 104 x 68 m |
| Pictures: | Google maps |
Matches
2025-10-19Nurnberg1 - 1Holstein Kiel2.553.252.75
2025-10-04Holstein Kiel1 - 1Darmstadt 982.403.502.75
2025-09-27Elversberg1 - 0Holstein Kiel2.153.753.00
2025-09-21Holstein Kiel3 - 0Karlsruher2.003.603.40
2025-09-13Schalke 040 - 1Holstein Kiel2.203.503.10
2025-08-30Holstein Kiel1 - 2Hannover 962.553.702.45
2025-08-24Greuther Furth0 - 2Holstein Kiel2.703.502.50
2025-08-10Holstein Kiel0 - 2Arm. Bielefeld2.253.602.90
2025-08-02Paderborn2 - 1Holstein Kiel2.203.802.90
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Elversberg | 1 - 0 | |
| 2 | Schalke 04 | 0 - 1 | |
| 3 | Paderborn | 2 - 1 | |
| 4 | Darmstadt 98 | 1 - 1 | |
| 5 | Kaiserslautern | ||
| 6 | Hannover 96 | 1 - 2 | |
| 7 | Karlsruher | 3 - 0 | |
| 8 | Hertha Berlin | ||
| 9 | Holstein Kiel | - | - |
| 10 | Preussen Munster | ||
| 11 | Arm. Bielefeld | 0 - 2 | |
| 12 | E. Braunschweig | ||
| 13 | F. Dusseldorf | ||
| 14 | Greuther Furth | 0 - 2 | |
| 15 | Nurnberg | 1 - 1 | |
| 16 | Dynamo Dresden | ||
| 17 | Bochum | ||
| 18 | Magdeburg |
Team Statistic
| Matches | 9 | |
| Wins | 3 | 33% |
| Draws | 2 | 22% |
| Losses | 4 | 44% |
| Goals | 19 | 2.11 |
| Goals For | 10 | 1.11 |
| Goals Against | 9 | 1.00 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 6 | 67% |
| Both Teams to Score | 4 | 44% |
| Over 1.5 | 7 | 78% |
| Over 2.5 | 3 | 33% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 1 | 2 | 22.22% |
| 1 - 2 | 2 | 22.22% |
| 1 - 0 | 1 | 11.11% |
| 2 - 0 | 1 | 11.11% |
| 3 - 0 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| 0 - 2 | 1 | 11.11% |
| Goals | ||
| 2 | 4 | 44.44% |
| 3 | 3 | 33.33% |
| 1 | 2 | 22.22% |
| Goals Difference | ||
| -1 | 3 | 33.33% |
| 0 | 2 | 22.22% |
| +1 | 1 | 11.11% |
| +2 | 1 | 11.11% |
| +3 | 1 | 11.11% |
| -2 | 1 | 11.11% |
Fixtures
10Holstein Kiel-Bochum1.914.103.40
11Preussen Munster-Holstein Kiel
12Holstein Kiel-F. Dusseldorf
13Kaiserslautern-Holstein Kiel
14Holstein Kiel-Hertha Berlin
15E. Braunschweig-Holstein Kiel
16Magdeburg-Holstein Kiel
17Holstein Kiel-Dynamo Dresden
18Holstein Kiel-Paderborn
19Arm. Bielefeld-Holstein Kiel
20Holstein Kiel-Greuther Furth
21Hannover 96-Holstein Kiel
22Holstein Kiel-Schalke 04
23Karlsruher-Holstein Kiel
24Holstein Kiel-Elversberg
25Darmstadt 98-Holstein Kiel
26Holstein Kiel-Nurnberg
27Bochum-Holstein Kiel
28Holstein Kiel-Preussen Munster
29F. Dusseldorf-Holstein Kiel
30Holstein Kiel-Kaiserslautern
31Hertha Berlin-Holstein Kiel
32Holstein Kiel-E. Braunschweig
33Holstein Kiel-Magdeburg
34Dynamo Dresden-Holstein Kiel