Barau
NPFL
Nigeria
| Info | |
|---|---|
| City: | Kano |
Matches
2025-10-19Barau2 - 1Kano Pillars
-
-
-
2025-10-12Plateau United2 - 0Barau1.373.668.30
2025-10-05Barau0 - 1Warri Wolves1.982.793.66
2025-09-28Kun Khalifat1 - 3Barau1.922.783.98
2025-09-14Ikorodu City2 - 0Barau1.363.568.64
2025-09-07Barau1 - 1Bendel Insurance
-
-
-
2025-08-31Bayelsa United2 - 0Barau1.443.437.38
2025-08-24Barau0 - 0Enyimba
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Nasarawa United | ||
| 2 | Shooting Stars | ||
| 3 | Abia Warriors | ||
| 4 | Niger Tornadoes | ||
| 5 | Ikorodu City | 2 - 0 | |
| 6 | Warri Wolves | 0 - 1 | |
| 7 | El-Kanemi | ||
| 8 | Enyimba | 0 - 0 | |
| 9 | Rivers United | ||
| 10 | Kwara United | ||
| 11 | Katsina United | ||
| 12 | Enugu Rangers | ||
| 13 | Bayelsa United | 2 - 0 | |
| 14 | Kun Khalifat | 1 - 3 | |
| 15 | Remo Stars | ||
| 16 | Wikki Tourists | ||
| 17 | Plateau United | 2 - 0 | |
| 18 | Barau | - | - |
| 19 | Bendel Insurance | 1 - 1 | |
| 20 | Kano Pillars | 2 - 1 |
Team Statistic
| Matches | 8 | |
| Wins | 2 | 25% |
| Draws | 2 | 25% |
| Losses | 4 | 50% |
| Goals | 16 | 2.00 |
| Goals For | 6 | 0.75 |
| Goals Against | 10 | 1.25 |
| Matches Scored | 3 | 38% |
| Matches Conceded | 7 | 88% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 6 | 75% |
| Over 2.5 | 2 | 25% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 0 - 2 | 3 | 37.50% |
| 2 - 1 | 1 | 12.50% |
| 3 - 1 | 1 | 12.50% |
| 0 - 0 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 0 - 1 | 1 | 12.50% |
| Goals | ||
| 2 | 4 | 50.00% |
| 3 | 1 | 12.50% |
| 4 | 1 | 12.50% |
| 0 | 1 | 12.50% |
| 1 | 1 | 12.50% |
| Goals Difference | ||
| -2 | 3 | 37.50% |
| 0 | 2 | 25.00% |
| +1 | 1 | 12.50% |
| +2 | 1 | 12.50% |
| -1 | 1 | 12.50% |
Fixtures
5Barau-Rivers United
10Abia Warriors-Barau
-
-
-
11Barau-Wikki Tourists
12Katsina United-Barau
13Barau-Enugu Rangers
14Remo Stars-Barau
15Barau-Kwara United
16El-Kanemi-Barau
17Barau-Shooting Stars
18Nasarawa United-Barau
19Niger Tornadoes-Barau
20Barau-Niger Tornadoes
21Enyimba-Barau
22Barau-Bayelsa United
23Bendel Insurance-Barau
24Barau-Ikorodu City
25Rivers United-Barau
26Barau-Kun Khalifat
27Warri Wolves-Barau
28Barau-Plateau United
29Kano Pillars-Barau
30Barau-Abia Warriors
31Wikki Tourists-Barau
32Barau-Katsina United
33Enugu Rangers-Barau
34Barau-Remo Stars
35Kwara United-Barau
36Barau-El-Kanemi
37Shooting Stars-Barau
38Barau-Nasarawa United