Pontevedra
Primera RFEF - gr. 1
Spain
| Info | |
|---|---|
| City: | Pontevedra |
Matches
2025-10-18Pontevedra2 - 2Osasuna B1.803.104.50
2025-10-12Real Madrid B1 - 0Pontevedra2.153.003.25
2025-10-05Pontevedra2 - 1Talavera1.803.104.20
2025-09-27Ourense1 - 2Pontevedra2.803.002.38
2025-09-20Bilbao Athletic1 - 0Pontevedra1.733.204.50
2025-09-14Pontevedra0 - 2Tenerife3.603.002.05
2025-09-06Ponferradina0 - 1Pontevedra1.953.003.60
2025-08-30Pontevedra1 - 1Cacereno2.003.003.50
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Tenerife | 0 - 2 | |
| 2 | Racing Ferrol | ||
| 3 | Celta Fortuna | ||
| 4 | Real Aviles | ||
| 5 | CD Guadalajara | ||
| 6 | Real Madrid B | 1 - 0 | |
| 7 | Barakaldo | ||
| 8 | Lugo | ||
| 9 | Pontevedra | - | - |
| 10 | Ponferradina | 0 - 1 | |
| 11 | Cacereno | 1 - 1 | |
| 12 | Osasuna B | 2 - 2 | |
| 13 | Zamora CF | ||
| 13 | Talavera | 2 - 1 | |
| 15 | Arenteiro | ||
| 16 | Unionistas | ||
| 17 | Bilbao Athletic | 1 - 0 | |
| 18 | Merida AD | ||
| 19 | Arenas Club | ||
| 20 | Ourense | 1 - 2 |
Team Statistic
| Matches | 8 | |
| Wins | 3 | 38% |
| Draws | 2 | 25% |
| Losses | 3 | 38% |
| Goals | 17 | 2.12 |
| Goals For | 8 | 1.00 |
| Goals Against | 9 | 1.12 |
| Matches Scored | 5 | 62% |
| Matches Conceded | 7 | 88% |
| Both Teams to Score | 4 | 50% |
| Over 1.5 | 5 | 62% |
| Over 2.5 | 3 | 38% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 2 - 1 | 2 | 25.00% |
| 0 - 1 | 2 | 25.00% |
| 1 - 0 | 1 | 12.50% |
| 1 - 1 | 1 | 12.50% |
| 2 - 2 | 1 | 12.50% |
| 0 - 2 | 1 | 12.50% |
| Goals | ||
| 1 | 3 | 37.50% |
| 2 | 2 | 25.00% |
| 3 | 2 | 25.00% |
| 4 | 1 | 12.50% |
| Goals Difference | ||
| +1 | 3 | 37.50% |
| 0 | 2 | 25.00% |
| -1 | 2 | 25.00% |
| -2 | 1 | 12.50% |
Fixtures
9Arenteiro-Pontevedra
10Pontevedra-Zamora CF
11Unionistas-Pontevedra
12Pontevedra-Merida AD
13Lugo-Pontevedra
14Pontevedra-CD Guadalajara
15Celta Fortuna-Pontevedra
16Pontevedra-Arenas Club
17Barakaldo-Pontevedra
18Pontevedra-Racing Ferrol
19Real Aviles-Pontevedra
20Pontevedra-Arenteiro
21Merida AD-Pontevedra
22Talavera-Pontevedra
23Pontevedra-Real Madrid B
24Cacereno-Pontevedra
25Pontevedra-Lugo
26Osasuna B-Pontevedra
27Pontevedra-Unionistas
28Arenas Club-Pontevedra
29Pontevedra-Ourense
30Zamora CF-Pontevedra
31Pontevedra-Barakaldo
32Pontevedra-Ponferradina
33CD Guadalajara-Pontevedra
34Pontevedra-Celta Fortuna
35Racing Ferrol-Pontevedra
36Pontevedra-Bilbao Athletic
37Tenerife-Pontevedra
38Pontevedra-Real Aviles