Relegation - Wales
Saturday, 22.02.2020
14:30
14:30

Cardiff Met

Airbus UK
1 - 1
(0 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Cyncoed |
| Away: | Broughton |
| Distance: | 183.9 km |
| Start Time | |
| Hour: | 14:30 (14:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.50 | 4.33 | 5.00 | 1 | 1.12 | 2.37 | |||
| 42% | 31% | 27% | 1.50 | 76% | 24% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5.00 | 1.50 | 2.50 | 2.20 | 1.61 | ||||||
| 80% | 20% | 62% | 38% | 41% | 59% |
H2H last 4 games
| 2019-10-05 | Airbus UK | 1 - 1 | Cardiff Met |
| 2019-08-26 | Cardiff Met | 1 - 0 | Airbus UK |
| 2016-11-13 | Cardiff Met | 2 - 0 | Airbus UK |
| 2016-08-14 | Airbus UK | 1 - 0 | Cardiff Met |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 2 | 0 | 0 | |
| 50% | 25% | 25% | 50% | 0% | 0% |
Cardiff Met last 12 games
| 2020-02-08 | Cardiff Met | 3 - 1 | Aberystwyth |
| 2020-01-24 | Pen-y-Bont | 1 - 2 | Cardiff Met |
| 2020-01-18 | Cardiff Met | 2 - 0 | Caernarfon Town |
| 2020-01-11 | Cardiff Met | 1 - 0 | Bala Town |
| 2019-12-30 | Cardiff Met | 0 - 1 | Barry Town Utd |
| 2019-12-26 | Barry Town Utd | 1 - 1 | Cardiff Met |
| 2019-12-20 | TNS | 1 - 2 | Cardiff Met |
| 2019-12-14 | Cardiff Met | 1 - 2 | Aberystwyth |
| 2019-12-03 | Cefn Druids | 2 - 1 | Cardiff Met |
| 2019-11-29 | Caernarfon Town | 2 - 1 | Cardiff Met |
| 2019-11-23 | Cardiff Met | 2 - 1 | Cefn Druids |
| 2019-11-16 | Cardiff Met | 0 - 3 | Carmarthen Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 10 | 8 | 1 | |
| 50% | 8% | 42% | 83% | 67% | 8% |
Airbus UK last 12 games
| 2020-02-14 | Aberystwyth | 5 - 3 | Airbus UK |
| 2020-02-07 | Airbus UK | 2 - 3 | Cefn Druids |
| 2020-01-18 | Newtown | 0 - 0 | Airbus UK |
| 2020-01-11 | Carmarthen Town | 2 - 2 | Airbus UK |
| 2019-12-30 | Airbus UK | 0 - 4 | Connah's Quay |
| 2019-12-26 | Connah's Quay | 2 - 1 | Airbus UK |
| 2019-12-21 | Airbus UK | 1 - 1 | Cefn Druids |
| 2019-12-13 | Caernarfon Town | 5 - 0 | Airbus UK |
| 2019-11-30 | Airbus UK | 0 - 12 | TNS |
| 2019-11-15 | Bala Town | 1 - 0 | Airbus UK |
| 2019-11-09 | Airbus UK | 1 - 2 | Pen-y-Bont |
| 2019-11-02 | Airbus UK | 1 - 5 | Aberystwyth |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 3 | 9 | 10 | 9 | 7 | |
| 0% | 25% | 75% | 83% | 75% | 58% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff Met | 14 | -2 | 34 |
| 2 | Cefn Druids | 1 | +1 | 34 |
| 3 | Aberystwyth | 3 | -1 | 26 |
| 4 | Pen-y-Bont | 15 | +9 | 18 |
| 5 | Carmarthen Town | 1 | +1 | 15 |
| 6 | Airbus UK | 2 | -3 | 13 |
Chronology of League Matches
| Cardiff Met | |
| Airbus UK | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Cardiff Met | Airbus UK |
|---|---|---|---|
| 1 | Cardiff Met | - | |
| 2 | Cefn Druids | ||
| 3 | Aberystwyth | 3 - 1 | 5 - 3 |
| 4 | Pen-y-Bont | ||
| 5 | Carmarthen Town | ||
| 6 | Airbus UK | - |
League Position
| Cardiff Met | Airbus UK | |
| Position | 1 | 6 |
| Points | 34 | 13 |
| Home | Away | |
| Position | 1 | 4 |
| Points | 3 | 0 |
League Form
| Cardiff Met | Airbus UK | |
|
Wins Draws Losses |
1
0 0 |
0
0 2 |
| Home | Away | |
|
Wins Draws Losses |
1
0 0 |
0
0 1 |
League Goals
| Cardiff Met | Airbus UK | |
|
Scored Conceded |
3
1 |
5
8 |
| Home | Away | |
|
Scored Conceded |
3
1 |
3
5 |
Overall Statistics for Relegation
| Matches (5) | |
| Home Win | 40% |
| Draw | 0% |
| Away Win | 60% |
| Completed Matches | 100% |
| Goals (21) | |
| Goals per Game | 4.20 |
| Home Goals per Game | 2.20 |
| Away Goals per Game | 2.00 |
| Home Team Scored in | 80% |
| Away Team Scored in | 100% |
| Both Teams to Score | 80% |
| Over 1.5 | 80% |
| Over 2.5 | 80% |
| Over 3.5 | 60% |
Cardiff Met next 6 games
| 2020-02-29 | Connah's Quay | - | Cardiff Met |
| 2020-03-06 | Pen-y-Bont | - | Cardiff Met |
| 2020-03-14 | Cardiff Met | - | Cefn Druids |
| 2020-09-12 | Aberystwyth | - | Cardiff Met |
| 2020-09-15 | Cardiff Met | - | Haverfordwest |
| 2020-09-20 | TNS | - | Cardiff Met |
Airbus UK next 6 games
| 2020-03-07 | Carmarthen Town | - | Airbus UK |
| 2020-03-14 | Airbus UK | - | Pen-y-Bont |
| 2021-09-03 | Llandudno | - | Airbus UK |
| 2021-09-21 | Connah's Quay | - | Airbus UK |
| 2021-09-25 | Airbus UK | - | Haverfordwest |
| 2022-08-12 | Airbus UK | - | Aberystwyth |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.50 | 4.33 | 5.00 |
| Probability | 42% | 31% | 27% |
| 1 @ 1.50 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.12 | 2.37 |
| Probability | 76% | 24% |
| 1X @ 1.12 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 5.00 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 62% | 38% | |
| Over 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.61 | |
| Probability | 41% | 59% | |
| Under 3.5 @ 1.61 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.61 | 2.20 | |
| Probability | 57% | 43% | |
| BTS @ 1.61 | |||