Liga MX - Mexico
Sunday, 31.08.2025
04:05
04:05

Club America

Pachuca
2 - 0
(1 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mexico City |
| Away: | Pachuca |
| Distance: | 87.0 km |
| Stadium | |
| Stadium: | Azteca |
| Capacity: | 105 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 04:05 (21:05 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.60 | 3.70 | 1 | 1.29 | 1.80 | |||
| 46% | 20% | 34% | 1.91 | 56% | 44% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.83 | 1.98 | 3.00 | 1.36 | ||||||
| 80% | 20% | 52% | 48% | 36% | 64% |
H2H last 12 games
| 2025-05-11 | Club America | 2 - 0 | Pachuca |
| 2025-05-08 | Pachuca | 0 - 0 | Club America |
| 2025-04-06 | Pachuca | 1 - 0 | Club America |
| 2024-11-07 | Club America | 2 - 1 | Pachuca |
| 2024-05-12 | Club America | 1 - 1 | Pachuca |
| 2024-05-09 | Pachuca | 1 - 1 | Club America |
| 2024-05-01 | Pachuca | 2 - 1 | Club America |
| 2024-04-24 | Club America | 1 - 1 | Pachuca |
| 2024-02-18 | Pachuca | 2 - 1 | Club America |
| 2023-10-04 | Club America | 4 - 0 | Pachuca |
| 2023-03-05 | Club America | 0 - 3 | Pachuca |
| 2022-08-18 | Pachuca | 0 - 3 | Club America |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 6 | 1 | |
| 33% | 33% | 33% | 83% | 50% | 8% |
Club America last 12 games
| 2025-08-25 | Atlas | 2 - 4 | Club America |
| 2025-08-17 | Tigres UANL | 1 - 3 | Club America |
| 2025-08-10 | Club America | 1 - 0 | Queretaro |
| 2025-08-07 | Club America | 1 - 1 | Portland Timbers |
| 2025-08-03 | Club America | 3 - 3 | Minnesota Utd |
| 2025-07-31 | Club America | 2 - 2 | Real Salt Lake |
| 2025-07-27 | Necaxa | 1 - 1 | Club America |
| 2025-07-21 | Club America | 1 - 3 | Dep. Toluca |
| 2025-07-17 | Club America | 3 - 1 | Club Tijuana |
| 2025-07-12 | Juarez | 1 - 1 | Club America |
| 2025-07-03 | Club America | 2 - 1 | Puebla |
| 2025-06-01 | Los Angeles FC | 1 - 1 | Club America |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 11 | 7 | 6 | |
| 42% | 50% | 8% | 92% | 58% | 50% |
Pachuca last 12 games
| 2025-08-24 | Leon | 1 - 1 | Pachuca |
| 2025-08-21 | LA Galaxy | 2 - 1 | Pachuca |
| 2025-08-17 | Pachuca | 0 - 2 | Club Tijuana |
| 2025-08-10 | Atlas | 0 - 3 | Pachuca |
| 2025-08-06 | Houston Dynamo | 1 - 2 | Pachuca |
| 2025-08-02 | Los Angeles FC | 1 - 1 | Pachuca |
| 2025-07-30 | Pachuca | 3 - 2 | San Diego FC |
| 2025-07-27 | Pachuca | 1 - 0 | Mazatlan |
| 2025-07-20 | Pumas UNAM | 2 - 3 | Pachuca |
| 2025-07-14 | Pachuca | 3 - 0 | Monterrey |
| 2025-06-27 | Al-Hilal Riyadh | 2 - 0 | Pachuca |
| 2025-06-22 | Real Madrid | 3 - 1 | Pachuca |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 7 | 3 | |
| 50% | 17% | 33% | 92% | 58% | 25% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Monterrey | 7 | +8 | 18 |
| 2 | Club America | 6 | +7 | 14 |
| 3 | Cruz Azul | 6 | +6 | 14 |
| 4 | Dep. Toluca | 7 | +6 | 13 |
| 5 | Pachuca | 6 | +6 | 13 |
| 6 | Juarez | 7 | 0 | 11 |
| 7 | Tigres UANL | 5 | +7 | 10 |
| 8 | Club Tijuana | 6 | +1 | 9 |
| 9 | Leon | 6 | -4 | 7 |
| 10 | Santos Laguna | 6 | -1 | 6 |
| 11 | Mazatlan | 7 | -2 | 6 |
| 12 | Pumas UNAM | 6 | -2 | 6 |
| 13 | Atl. San Luis | 7 | -3 | 6 |
| 14 | Necaxa | 6 | -4 | 5 |
| 15 | Atlas | 6 | -6 | 5 |
| 16 | Guadalajara | 5 | -2 | 4 |
| 17 | Queretaro | 6 | -5 | 4 |
| 18 | Puebla | 7 | -12 | 4 |
Chronology of League Matches
| Club America | |
| Pachuca | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Club America | Pachuca |
|---|---|---|---|
| 1 | Monterrey | ||
| 2 | Club America | - | |
| 3 | Cruz Azul | ||
| 4 | Dep. Toluca | ||
| 5 | Pachuca | - | |
| 6 | Juarez | ||
| 7 | Tigres UANL | ||
| 8 | Club Tijuana | 3 - 1 | |
| 9 | Leon | 1 - 1 | |
| 10 | Santos Laguna | ||
| 11 | Mazatlan | ||
| 12 | Pumas UNAM | 2 - 3 | |
| 13 | Atl. San Luis | ||
| 14 | Necaxa | ||
| 15 | Atlas | 0 - 3 | |
| 16 | Guadalajara | ||
| 17 | Queretaro | 1 - 0 | |
| 18 | Puebla |
Teams League Statistic
| Club America | Pachuca | |
| Wins | 4 | 4 |
| Draws | 2 | 1 |
| Losses | 0 | 1 |
| Goals For | 13 | 11 |
| Goals Against | 6 | 5 |
| Average Scored | 2.17 | 1.83 |
| Average Conceded | 1.00 | 0.83 |
| Matches Scored | 100% | 83% |
| Matches Conceded | 83% | 50% |
| Both Teams to Score | 83% | 33% |
| Over 1.5 | 83% | 83% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 50% | 17% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
| Goals For | 4 | 7 |
| Goals Against | 1 | 3 |
| Average Scored | 2.00 | 2.33 |
| Average Conceded | 0.50 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 67% |
| Both Teams to Score | 50% | 67% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 67% |
| Over 3.5 | 50% | 33% |
Overall Statistics for Liga MX
| Matches (56) | |
| Home Win | 43% |
| Draw | 23% |
| Away Win | 34% |
| Completed Matches | 37% |
| Goals (179) | |
| Goals per Game | 3.20 |
| Home Goals per Game | 1.70 |
| Away Goals per Game | 1.50 |
| Home Team Scored in | 82% |
| Away Team Scored in | 73% |
| Both Teams to Score | 59% |
| Over 1.5 | 75% |
| Over 2.5 | 57% |
| Over 3.5 | 43% |
Club America next 6 games
| 2025-09-14 | Club America | - | Guadalajara |
| 2025-09-21 | Monterrey | - | Club America |
| 2025-09-25 | Atl. San Luis | - | Club America |
| 2025-09-28 | Club America | - | Pumas UNAM |
| 2025-10-05 | Club America | - | Santos Laguna |
| 2025-10-12 | Club America | - | Guadalajara |
Pachuca next 6 games
| 2025-09-14 | Pachuca | - | Cruz Azul |
| 2025-09-21 | Pachuca | - | Queretaro |
| 2025-09-24 | Puebla | - | Pachuca |
| 2025-09-28 | Pachuca | - | Atl. San Luis |
| 2025-10-04 | Necaxa | - | Pachuca |
| 2025-10-19 | Juarez | - | Pachuca |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.91 | 3.60 | 3.70 |
| Probability | 46% | 20% | 34% |
| 1 @ 1.91 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.80 |
| Probability | 56% | 44% |
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.83 | 1.98 | |
| Probability | 52% | 48% | |
| Over 2.5 @ 1.83 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Probability | 36% | 64% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.00 | |
| Probability | 58% | 42% | |
| BTS @ 1.75 | |||