Kakkonen West - Finland
Wednesday, 13.05.2015
16:30
16:30

Ekenas SC

BK-46 Karis
2 - 1
(1 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Raseborg |
| Away: | Karis |
| Distance: | 16.6 km |
| Start Time | |
| Hour: | 16:30 (18:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.75 | 4.00 | 1.73 | 1.89 | 1.21 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 5.75 | 1.40 | 2.88 | 1.99 | 1.73 |
H2H last games
No data in the system
Ekenas SC last 3 games
| 2015-05-10 | Ekenas SC | 0 - 0 | MuSa Pori |
| 2015-05-03 | Grankulla IFK | 1 - 1 | Ekenas SC |
| 2015-04-26 | Abo IFK Turku | 1 - 1 | Ekenas SC |
BK-46 Karis last 12 games
| 2015-05-09 | SalPa Salo | 2 - 2 | BK-46 Karis |
| 2015-05-03 | BK-46 Karis | 4 - 2 | Pallo-Iirot |
| 2015-04-26 | BK-46 Karis | 2 - 1 | MuSa Pori |
| 2015-04-16 | Keski-Uusimaa | 1 - 1 | BK-46 Karis |
| 2015-04-01 | Gnistan | 1 - 2 | BK-46 Karis |
| 2014-10-04 | Pallohonka Espoo | 2 - 5 | BK-46 Karis |
| 2014-09-28 | BK-46 Karis | 6 - 3 | KaPa Helsinki |
| 2014-09-23 | Klubi-04 | 2 - 2 | BK-46 Karis |
| 2014-09-20 | Espoo | 2 - 6 | BK-46 Karis |
| 2014-09-14 | BK-46 Karis | 3 - 2 | Grankulla IFK |
| 2014-09-08 | BK-46 Karis | 2 - 0 | Klubi-04 |
| 2014-08-30 | Ekenas | 2 - 2 | BK-46 Karis |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 4 | 0 | 12 | 10 | 8 | |
| 67% | 33% | 0% | 100% | 83% | 67% |
Table Kakkonen West
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Grankulla IFK | 3 | +6 | 7 |
| 2 | BK-46 Karis | 3 | +3 | 7 |
| 3 | KaaPo Kaarina | 3 | +2 | 7 |
| 4 | MuSa Pori | 3 | +2 | 4 |
| 5 | SalPa Salo | 3 | 0 | 3 |
| 6 | Ekenas SC | 3 | 0 | 3 |
| 7 | Pallo-Iirot | 3 | -2 | 3 |
| 8 | Narpes Kraft | 3 | -2 | 3 |
| 9 | Abo IFK Turku | 3 | -4 | 1 |
| 10 | MaPS Masku | 3 | -5 | 1 |
Chronology of League Matches
| Ekenas SC | |
| BK-46 Karis | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ekenas SC | BK-46 Karis |
|---|---|---|---|
| 1 | Grankulla IFK | ||
| 2 | BK-46 Karis | - | |
| 3 | KaaPo Kaarina | ||
| 4 | MuSa Pori | 0 - 0 | |
| 5 | SalPa Salo | 2 - 2 | |
| 6 | Ekenas SC | - | |
| 7 | Pallo-Iirot | ||
| 8 | Narpes Kraft | ||
| 9 | Abo IFK Turku | ||
| 10 | MaPS Masku |
League Position
| Ekenas SC | BK-46 Karis | |
| Position | 6 | 2 |
| Points | 3 | 7 |
| Home | Away | |
| Position | 9 | 5 |
| Points | 1 | 1 |
League Form
| Ekenas SC | BK-46 Karis | |
|
Wins Draws Losses |
0
3 0 |
2
1 0 |
| Home | Away | |
|
Wins Draws Losses |
0
1 0 |
0
1 0 |
League Goals
| Ekenas SC | BK-46 Karis | |
|
Scored Conceded |
2
2 |
8
5 |
| Home | Away | |
|
Scored Conceded |
0
0 |
2
2 |
Overall Statistics for Kakkonen West
| Matches (15) | |
| Home Win | 47% |
| Draw | 40% |
| Away Win | 13% |
| Completed Matches | 100% |
| Goals (47) | |
| Goals per Game | 3.13 |
| Home Goals per Game | 1.87 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 87% |
| Away Team Scored in | 67% |
| Both Teams to Score | 67% |
| Over 1.5 | 87% |
| Over 2.5 | 67% |
| Over 3.5 | 27% |
Ekenas SC next 6 games
| 2015-05-17 | KaaPo Kaarina | - | Ekenas SC |
| 2015-05-24 | Pallo-Iirot | - | Ekenas SC |
| 2015-05-27 | Ekenas SC | - | SalPa Salo |
| 2015-06-06 | Ekenas SC | - | Narpes Kraft |
| 2015-06-12 | MaPS Masku | - | Ekenas SC |
| 2015-06-16 | Ekenas SC | - | Abo IFK Turku |
BK-46 Karis next 6 games
| 2015-05-17 | BK-46 Karis | - | Grankulla IFK |
| 2015-05-23 | BK-46 Karis | - | MaPS Masku |
| 2015-05-31 | Narpes Kraft | - | BK-46 Karis |
| 2015-06-07 | Abo IFK Turku | - | BK-46 Karis |
| 2015-06-12 | BK-46 Karis | - | KaaPo Kaarina |
| 2015-06-16 | MuSa Pori | - | BK-46 Karis |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.75 | 4.00 | 1.73 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.89 | 1.21 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.10 | 5.75 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.88 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.99 | 1.73 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.44 | 2.60 | |