Superleague - Kosovo
Saturday, 12.04.2025
14:00
14:00

Suhareka

Prishtina
0 - 4
(0 - 1, 0 - 3)
| Info | |
|---|---|
| City | |
| Home: | Suva Reka |
| Away: | Pristina |
| Distance: | 43.7 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.10 | 3.10 | 2.10 | 12 | 1.65 | 1.31 | |||
| 42% | 21% | 37% | 1.32 | 53% | 47% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 2.80 | 2.10 | 1.63 | 3.80 | 1.23 | ||||||
| 72% | 28% | 51% | 49% | 27% | 73% |
H2H last 4 games
| 2025-02-12 | Prishtina | 4 - 0 | Suhareka |
| 2025-02-08 | Prishtina | 2 - 2 | Suhareka |
| 2024-10-27 | Suhareka | 2 - 1 | Prishtina |
| 2024-08-11 | Prishtina | 0 - 0 | Suhareka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 1 | 3 | 3 | 2 | |
| 25% | 50% | 25% | 75% | 75% | 50% |
Suhareka last 12 games
| 2025-04-05 | Ballkani | 3 - 1 | Suhareka |
| 2025-03-28 | Suhareka | 2 - 1 | Malisheva |
| 2025-03-16 | Llapi | 2 - 0 | Suhareka |
| 2025-03-13 | Suhareka | 2 - 1 | Feronikeli |
| 2025-03-07 | Ferizaj | 3 - 1 | Suhareka |
| 2025-03-01 | Suhareka | 1 - 2 | Gjilani |
| 2025-02-22 | Drita | 2 - 0 | Suhareka |
| 2025-02-15 | Suhareka | 1 - 2 | Dukagjini |
| 2025-02-12 | Prishtina | 4 - 0 | Suhareka |
| 2025-02-08 | Prishtina | 2 - 2 | Suhareka |
| 2025-01-17 | Puszcza Niepol. | 0 - 0 | Suhareka |
| 2025-01-11 | Liria Prizren | 3 - 5 | Suhareka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 9 | 5 | |
| 25% | 17% | 58% | 92% | 75% | 42% |
Prishtina last 12 games
| 2025-04-09 | Drita | 0 - 1 | Prishtina |
| 2025-04-04 | Malisheva | 1 - 0 | Prishtina |
| 2025-03-28 | Prishtina | 2 - 1 | Feronikeli |
| 2025-03-15 | Gjilani | 1 - 1 | Prishtina |
| 2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
| 2025-03-08 | Ballkani | 1 - 1 | Prishtina |
| 2025-03-03 | Prishtina | 0 - 0 | Llapi |
| 2025-02-27 | Vellaznimi Gjakova | 0 - 4 | Prishtina |
| 2025-02-23 | Ferizaj | 1 - 0 | Prishtina |
| 2025-02-15 | Prishtina | 3 - 3 | Drita |
| 2025-02-12 | Prishtina | 4 - 0 | Suhareka |
| 2025-02-08 | Prishtina | 2 - 2 | Suhareka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 5 | 4 | |
| 33% | 42% | 25% | 58% | 42% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 27 | +29 | 60 |
| 2 | Ballkani | 28 | +21 | 50 |
| 3 | Malisheva | 27 | +8 | 44 |
| 4 | Gjilani | 27 | -2 | 38 |
| 5 | Ferizaj | 28 | -5 | 38 |
| 6 | Prishtina | 27 | +3 | 35 |
| 7 | Dukagjini | 28 | -12 | 35 |
| 8 | Suhareka | 27 | -9 | 32 |
| 9 | Llapi | 27 | -3 | 30 |
| 10 | Feronikeli | 28 | -30 | 14 |
Chronology of League Matches
| Suhareka | |
| Prishtina | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Suhareka | Prishtina |
|---|---|---|---|
| 1 | Drita | 1 - 2 | 3 - 0 |
| 2 | Ballkani | 0 - 2 | 1 - 1 |
| 3 | Malisheva | 2 - 1 | 1 - 0 |
| 4 | Gjilani | 1 - 2 | 1 - 1 |
| 5 | Ferizaj | 0 - 0 | 1 - 0 |
| 6 | Prishtina | 2 - 1 | - |
| 7 | Dukagjini | 1 - 2 | 0 - 1 |
| 8 | Suhareka | - | 2 - 1 |
| 9 | Llapi | 4 - 0 | 1 - 1 |
| 10 | Feronikeli | 2 - 1 | 1 - 0 |
League Position
| Suhareka | Prishtina | |
| Position | 8 | 6 |
| Points | 32 | 35 |
| Home | Away | |
| Position | 7 | 6 |
| Points | 22 | 12 |
League Form
| Suhareka | Prishtina | |
|
Wins Draws Losses |
9
5 13 |
8
11 8 |
| Home | Away | |
|
Wins Draws Losses |
7
1 5 |
3
3 7 |
League Goals
| Suhareka | Prishtina | |
|
Scored Conceded |
35
44 |
32
29 |
| Home | Away | |
|
Scored Conceded |
22
17 |
12
16 |
Overall Statistics for Superleague
| Matches (137) | |
| Home Win | 53% |
| Draw | 26% |
| Away Win | 22% |
| Completed Matches | 100% |
| Goals (332) | |
| Goals per Game | 2.42 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 0.98 |
| Home Team Scored in | 78% |
| Away Team Scored in | 65% |
| Both Teams to Score | 53% |
| Over 1.5 | 70% |
| Over 2.5 | 48% |
| Over 3.5 | 23% |
Suhareka next 6 games
| 2025-04-15 | Dukagjini | - | Suhareka |
| 2025-04-20 | Suhareka | - | Drita |
| 2025-04-26 | Gjilani | - | Suhareka |
| 2025-05-04 | Suhareka | - | Ferizaj |
| 2025-05-07 | Feronikeli | - | Suhareka |
| 2025-05-11 | Suhareka | - | Llapi |
Prishtina next 6 games
| 2025-04-17 | Drita | - | Prishtina |
| 2025-04-20 | Prishtina | - | Ferizaj |
| 2025-04-23 | Prishtina | - | Drita |
| 2025-04-28 | Llapi | - | Prishtina |
| 2025-05-03 | Prishtina | - | Ballkani |
| 2025-05-07 | Dukagjini | - | Prishtina |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.10 | 3.10 | 2.10 |
| Probability | 42% | 21% | 37% |
| 12 @ 1.32 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.65 | 1.31 |
| Probability | 53% | 47% |
| 1X @ 1.65 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.38 | 2.80 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.38 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.63 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.80 | 1.23 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.23 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.90 | 1.78 | |
| Probability | 55% | 45% | |
| BTS @ 1.90 | |||