National League - England
Thursday, 09.01.2014
19:30
19:30

Forest Green R.

Hereford United
1 - 1
(0 - 0, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Nailsworth |
| Away: | Hereford |
| Distance: | 52.8 km |
| Stadium | |
| Stadium: | The New Lawn |
| Capacity: | 5 147 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.67 | 4.00 | 4.75 | 1.20 | 2.25 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 3.55 | 1.90 | 1.90 | 3.20 | 1.32 |
H2H last 12 games
| 2013-12-28 | Hereford United | 1 - 0 | Forest Green R. |
| 2013-04-09 | Forest Green R. | 0 - 1 | Hereford United |
| 2012-09-25 | Hereford United | 1 - 2 | Forest Green R. |
| 2006-01-02 | Hereford United | 1 - 1 | Forest Green R. |
| 2005-12-26 | Forest Green R. | 2 - 2 | Hereford United |
| 2005-04-12 | Forest Green R. | 1 - 3 | Hereford United |
| 2004-12-07 | Hereford United | 2 - 1 | Forest Green R. |
| 2003-12-19 | Forest Green R. | 1 - 7 | Hereford United |
| 2003-08-12 | Hereford United | 5 - 1 | Forest Green R. |
| 2002-12-28 | Hereford United | 1 - 1 | Forest Green R. |
| 2002-08-20 | Forest Green R. | 1 - 3 | Hereford United |
| 2002-01-04 | Forest Green R. | 1 - 1 | Hereford United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 10 | 7 | 5 | |
| 8% | 33% | 58% | 83% | 58% | 42% |
Forest Green R. last 12 games
| 2013-12-28 | Hereford United | 1 - 0 | Forest Green R. |
| 2013-12-26 | Forest Green R. | 3 - 1 | Aldershot Town |
| 2013-12-21 | Halifax Town | 1 - 0 | Forest Green R. |
| 2013-12-03 | Forest Green R. | 1 - 0 | Dartford |
| 2013-11-30 | Dartford | 1 - 1 | Forest Green R. |
| 2013-11-26 | Salisbury | 1 - 4 | Forest Green R. |
| 2013-11-23 | Wrexham | 2 - 0 | Forest Green R. |
| 2013-11-16 | Forest Green R. | 4 - 1 | Lincoln City |
| 2013-11-12 | Forest Green R. | 1 - 0 | Nuneaton |
| 2013-11-02 | Forest Green R. | 1 - 0 | Dartford |
| 2013-10-19 | Grimsby Town | 3 - 1 | Forest Green R. |
| 2013-10-12 | Forest Green R. | 2 - 3 | Macclesfield Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 7 | 5 | 5 | |
| 50% | 8% | 42% | 58% | 42% | 42% |
Hereford United last 12 games
| 2013-12-28 | Hereford United | 1 - 0 | Forest Green R. |
| 2013-12-26 | Kidderminster | 2 - 1 | Hereford United |
| 2013-12-21 | Hereford United | 1 - 0 | Cambridge Utd |
| 2013-12-07 | Hereford United | 0 - 1 | Nuneaton |
| 2013-11-30 | Hereford United | 0 - 3 | Woking |
| 2013-11-26 | Hereford United | 3 - 2 | Halifax Town |
| 2013-11-23 | Lincoln City | 1 - 1 | Hereford United |
| 2013-11-16 | Southport | 0 - 3 | Hereford United |
| 2013-11-12 | Hereford United | 2 - 2 | Chester |
| 2013-11-10 | Burton Albion | 2 - 0 | Hereford United |
| 2013-10-31 | Salisbury | 4 - 1 | Hereford United |
| 2013-10-19 | Hereford United | 0 - 1 | Barnet |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 8 | 6 | 3 | |
| 33% | 17% | 50% | 67% | 50% | 25% |
Table National League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Luton Town | 27 | +34 | 57 |
| 2 | Cambridge Utd | 24 | +27 | 52 |
| 3 | Alfreton | 29 | -2 | 46 |
| 4 | Grimsby Town | 24 | +14 | 44 |
| 5 | Halifax Town | 28 | +9 | 42 |
| 6 | Barnet | 27 | +9 | 42 |
| 7 | Kidderminster | 25 | +4 | 42 |
| 8 | Gateshead | 26 | +8 | 41 |
| 9 | Nuneaton | 26 | +2 | 41 |
| 10 | Salisbury | 24 | +5 | 40 |
| 11 | Braintree | 24 | +9 | 38 |
| 12 | Macclesfield Town | 25 | +5 | 38 |
| 13 | Wrexham | 26 | +4 | 35 |
| 14 | Welling | 24 | +2 | 34 |
| 15 | Forest Green R. | 24 | +6 | 33 |
| 16 | Lincoln City | 27 | -6 | 32 |
| 17 | Hereford United | 25 | -2 | 31 |
| 18 | Woking | 24 | -6 | 29 |
| 19 | Southport | 25 | -16 | 26 |
| 20 | Aldershot Town | 25 | +4 | 25 |
| 21 | Tamworth | 24 | -18 | 24 |
| 22 | Chester | 25 | -15 | 22 |
| 23 | Dartford | 26 | -26 | 18 |
| 24 | Hyde | 26 | -51 | 3 |
Chronology of League Matches
| Forest Green R. | |
| Hereford United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Forest Green R. | Hereford United |
|---|---|---|---|
| 1 | Luton Town | 0 - 0 | |
| 2 | Cambridge Utd | 1 - 0 | |
| 3 | Alfreton | 3 - 1 | 2 - 1 |
| 4 | Grimsby Town | ||
| 5 | Halifax Town | 2 - 1 | 1 - 1 |
| 6 | Barnet | ||
| 7 | Kidderminster | 2 - 1 | |
| 8 | Gateshead | 1 - 0 | 2 - 1 |
| 9 | Nuneaton | 1 - 0 | 2 - 1 |
| 10 | Salisbury | 4 - 1 | |
| 11 | Braintree | ||
| 12 | Macclesfield Town | 2 - 3 | 1 - 0 |
| 13 | Wrexham | ||
| 14 | Welling | ||
| 15 | Forest Green R. | - | |
| 16 | Lincoln City | 4 - 1 | 1 - 1 |
| 17 | Hereford United | - | |
| 18 | Woking | ||
| 19 | Southport | 0 - 3 | |
| 20 | Aldershot Town | 3 - 1 | |
| 21 | Tamworth | 1 - 2 | |
| 22 | Chester | 0 - 2 | |
| 23 | Dartford | 1 - 0 | |
| 24 | Hyde | 8 - 0 | 2 - 2 |
League Position
| Forest Green R. | Hereford United | |
| Position | 15 | 17 |
| Points | 33 | 31 |
| Home | Away | |
| Position | 8 | 17 |
| Points | 25 | 9 |
League Form
| Forest Green R. | Hereford United | |
|
Wins Draws Losses |
10
3 11 |
8
7 10 |
| Home | Away | |
|
Wins Draws Losses |
8
1 2 |
2
3 7 |
League Goals
| Forest Green R. | Hereford United | |
|
Scored Conceded |
42
36 |
28
30 |
| Home | Away | |
|
Scored Conceded |
26
9 |
14
18 |
Overall Statistics for National League
| Matches (305) | |
| Home Win | 52% |
| Draw | 22% |
| Away Win | 26% |
| Completed Matches | 100% |
| Goals (846) | |
| Goals per Game | 2.77 |
| Home Goals per Game | 1.66 |
| Away Goals per Game | 1.12 |
| Home Team Scored in | 79% |
| Away Team Scored in | 66% |
| Both Teams to Score | 52% |
| Over 1.5 | 73% |
| Over 2.5 | 54% |
| Over 3.5 | 30% |
Forest Green R. next 6 games
| 2014-01-14 | Forest Green R. | - | Grimsby Town |
| 2014-01-18 | Hyde | - | Forest Green R. |
| 2014-01-25 | Forest Green R. | - | Chester |
| 2014-02-01 | Woking | - | Forest Green R. |
| 2014-02-08 | Forest Green R. | - | Barnet |
| 2014-02-11 | Forest Green R. | - | Braintree |
Hereford United next 6 games
| 2014-01-18 | Hereford United | - | Southport |
| 2014-01-25 | Hereford United | - | Salisbury |
| 2014-01-28 | Hereford United | - | Kidderminster |
| 2014-02-03 | Woking | - | Hereford United |
| 2014-02-08 | Hereford United | - | Macclesfield Town |
| 2014-02-11 | Wrexham | - | Hereford United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.67 | 4.00 | 4.75 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.20 | 2.25 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.27 | 3.55 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.90 | 1.90 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.32 | |