Elite One - Cameroon
Wednesday, 27.03.2024
14:00
14:00

Fovu de Baham

Avion Du Nkam
3 - 2
(2 - 1, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Baham |
| Away: | Douala |
| Distance: | 159.2 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.02 | 2.95 | 3.61 | 1X | 1.22 | 1.65 | |||
| 38% | 33% | 29% | 1.22 | 64% | 36% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 2.50 | 2.46 | 1.50 | 4.67 | 1.15 | ||||||
| 48% | 52% | 44% | 56% | 44% | 56% |
H2H last 8 games
| 2023-12-10 | Fovu de Baham | 0 - 1 | Avion Du Nkam |
| 2023-10-08 | Avion Du Nkam | 1 - 1 | Fovu de Baham |
| 2022-05-15 | Fovu de Baham | 1 - 1 | Avion Du Nkam |
| 2022-03-20 | Avion Du Nkam | 0 - 1 | Fovu de Baham |
| 2021-08-22 | Fovu de Baham | 0 - 0 | Avion Du Nkam |
| 2021-04-25 | Avion Du Nkam | 0 - 2 | Fovu de Baham |
| 2020-03-12 | Fovu de Baham | 1 - 1 | Avion Du Nkam |
| 2019-12-04 | Avion Du Nkam | 1 - 0 | Fovu de Baham |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 2 | 4 | 0 | 0 | |
| 25% | 50% | 25% | 50% | 0% | 0% |
Fovu de Baham last 12 games
| 2024-03-23 | Fortuna Mfou | 2 - 2 | Fovu de Baham |
| 2024-03-02 | Yong Sports Ac. | 3 - 2 | Fovu de Baham |
| 2024-02-26 | Coton Sport | 3 - 1 | Fovu de Baham |
| 2024-02-21 | Fovu de Baham | 1 - 1 | Stade Renard |
| 2024-01-07 | Fovu de Baham | 3 - 1 | Fauve Azur |
| 2023-12-30 | Victoria United | 3 - 0 | Fovu de Baham |
| 2023-12-23 | Fovu de Baham | 0 - 0 | UMS de Loum |
| 2023-12-10 | Fovu de Baham | 0 - 1 | Avion Du Nkam |
| 2023-12-07 | APEJES Academy | 0 - 1 | Fovu de Baham |
| 2023-11-25 | Fovu de Baham | 0 - 1 | Yong Sports Ac. |
| 2023-11-19 | Fovu de Baham | 0 - 2 | Coton Sport |
| 2023-11-11 | Stade Renard | 1 - 0 | Fovu de Baham |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 7 | 5 | 4 | |
| 17% | 25% | 58% | 58% | 42% | 33% |
Avion Du Nkam last 12 games
| 2024-03-22 | Avion Du Nkam | 0 - 1 | Union Douala |
| 2024-03-02 | Fauve Azur | 1 - 0 | Avion Du Nkam |
| 2024-02-25 | Avion Du Nkam | 0 - 2 | Stade Renard |
| 2024-02-22 | APEJES Academy | 0 - 0 | Avion Du Nkam |
| 2024-02-18 | Victoria United | 2 - 0 | Avion Du Nkam |
| 2024-01-10 | Avion Du Nkam | 0 - 2 | UMS de Loum |
| 2023-12-30 | Coton Sport | 0 - 0 | Avion Du Nkam |
| 2023-12-23 | Avion Du Nkam | 0 - 1 | Yong Sports Ac. |
| 2023-12-10 | Fovu de Baham | 0 - 1 | Avion Du Nkam |
| 2023-12-06 | UMS de Loum | 0 - 0 | Avion Du Nkam |
| 2023-11-25 | Avion Du Nkam | 1 - 1 | Fauve Azur |
| 2023-11-19 | Stade Renard | 4 - 2 | Avion Du Nkam |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 5 | 1 | 1 | |
| 8% | 33% | 58% | 42% | 8% | 8% |
Table Elite One
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria United | 1 | +1 | 3 | |||||
| 1 | Colombe | 1 | +1 | 3 | |||||
| 3 | Coton Sport | 1 | 0 | 1 | |||||
| 3 | Stade Renard | 1 | 0 | 1 | |||||
| 5 | Yong Sports Ac. | 1 | +1 | 0 | |||||
| 6 | Gazelle FA | 1 | -1 | 0 | |||||
| 6 | Dynamo Douala | 1 | -1 | 0 | |||||
| 6 | Canon Yaounde | 1 | -1 | 0 | |||||
| 1 | Union Douala | 1 | +1 | 3 | |||||
| 2 | Aigle Royal Menoua | 1 | 0 | 1 | |||||
| 2 | Les Astres | 1 | 0 | 1 | |||||
| 2 | PWD Bamenda | 1 | 0 | 1 | |||||
| 2 | UMS de Loum | 1 | 0 | 1 | |||||
| 2 | Fovu de Baham | 1 | 0 | 1 | |||||
| 2 | Fortuna Mfou | 1 | 0 | 1 | |||||
| 8 | Bamboutos | 1 | 0 | 1 | |||||
| 8 | Fauve Azur | 1 | 0 | 1 | |||||
| 10 | Avion Du Nkam | 1 | -1 | 0 | |||||
| 11 | APEJES Academy | 0 | 0 | 0 | |||||
Chronology of League Matches
| Fovu de Baham | |
| Avion Du Nkam | |
| Home | |
| Away |
League Position
| Fovu de Baham | Avion Du Nkam | |
| Position | 2 | 10 |
| Points | 1 | 0 |
| Home | Away | |
| Position | 10 | 10 |
| Points | 0 | 0 |
League Form
| Fovu de Baham | Avion Du Nkam | |
|
Wins Draws Losses |
0
1 0 |
0
0 1 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Fovu de Baham | Avion Du Nkam | |
|
Scored Conceded |
2
2 |
0
1 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Elite One
| Matches (9) | |
| Home Win | 11% |
| Draw | 56% |
| Away Win | 33% |
| Completed Matches | 100% |
| Goals (18) | |
| Goals per Game | 2.00 |
| Home Goals per Game | 0.89 |
| Away Goals per Game | 1.11 |
| Home Team Scored in | 56% |
| Away Team Scored in | 78% |
| Both Teams to Score | 44% |
| Over 1.5 | 44% |
| Over 2.5 | 33% |
| Over 3.5 | 33% |
Fovu de Baham next 6 games
| 2024-04-01 | Fauve Azur | - | Fovu de Baham |
| 2024-04-05 | Fovu de Baham | - | Aigle Royal Menoua |
| 2024-04-12 | Fovu de Baham | - | PWD Bamenda |
| 2024-04-15 | UMS de Loum | - | Fovu de Baham |
| 2024-04-20 | Fovu de Baham | - | APEJES Academy |
| 2024-04-23 | Les Astres | - | Fovu de Baham |
Avion Du Nkam next 6 games
| 2024-04-01 | Aigle Royal Menoua | - | Avion Du Nkam |
| 2024-04-05 | Avion Du Nkam | - | PWD Bamenda |
| 2024-04-08 | APEJES Academy | - | Avion Du Nkam |
| 2024-04-11 | Bamboutos | - | Avion Du Nkam |
| 2024-04-16 | Fortuna Mfou | - | Avion Du Nkam |
| 2024-04-19 | Avion Du Nkam | - | Fauve Azur |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.02 | 2.95 | 3.61 |
| Probability | 38% | 33% | 29% |
| 1X @ 1.22 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.65 |
| Probability | 64% | 36% |
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.47 | 2.50 | |
| Probability | 48% | 52% | |
| Under 1.5 @ 2.50 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.46 | 1.50 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.67 | 1.15 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.15 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.09 | 1.70 | |
| Probability | 48% | 52% | |
| OTS @ 1.70 | |||