Primera Nacional - Argentina
Sunday, 25.02.2024
20:00
20:00

Gimnasia Jujuy

Guillermo Brown
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | San Salvador de Jujuy |
| Away: | Puerto Madryn |
| Distance: | 2 065.5 km |
| Stadium | |
| Stadium: | 23 de Agosto |
| Capacity: | 24 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 20:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.80 | 3.30 | 5.00 | 1 | 1.17 | 1.95 | |||
| 40% | 34% | 26% | 1.80 | 71% | 29% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.17 | ||||||
| 49% | 51% | 29% | 71% | 15% | 85% |
H2H last 12 games
| 2022-02-26 | Gimnasia Jujuy | 3 - 1 | Guillermo Brown |
| 2021-10-09 | Gimnasia Jujuy | 3 - 1 | Guillermo Brown |
| 2021-06-17 | Guillermo Brown | 0 - 0 | Gimnasia Jujuy |
| 2019-02-17 | Guillermo Brown | 0 - 1 | Gimnasia Jujuy |
| 2018-03-11 | Gimnasia Jujuy | 2 - 0 | Guillermo Brown |
| 2017-04-23 | Guillermo Brown | 1 - 0 | Gimnasia Jujuy |
| 2016-12-01 | Gimnasia Jujuy | 0 - 0 | Guillermo Brown |
| 2016-05-15 | Gimnasia Jujuy | 4 - 2 | Guillermo Brown |
| 2015-10-11 | Gimnasia Jujuy | 1 - 0 | Guillermo Brown |
| 2015-06-01 | Guillermo Brown | 0 - 1 | Gimnasia Jujuy |
| 2012-05-13 | Guillermo Brown | 1 - 2 | Gimnasia Jujuy |
| 2011-11-13 | Gimnasia Jujuy | 0 - 2 | Guillermo Brown |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 6 | 4 | 3 | |
| 67% | 17% | 17% | 50% | 33% | 25% |
Gimnasia Jujuy last 12 games
| 2024-02-18 | San Martin SJ | 2 - 1 | Gimnasia Jujuy |
| 2024-02-11 | Gimnasia Jujuy | 1 - 0 | Arsenal Sarandi |
| 2024-02-03 | San Martin T. | 1 - 0 | Gimnasia Jujuy |
| 2023-10-15 | Gimnasia Jujuy | 0 - 1 | Dep. Riestra |
| 2023-10-08 | Racing Cordoba | 2 - 0 | Gimnasia Jujuy |
| 2023-10-01 | Gimnasia Jujuy | 2 - 0 | CA Atlanta |
| 2023-09-24 | Tristan Suarez | 1 - 2 | Gimnasia Jujuy |
| 2023-09-17 | Gimnasia Jujuy | 2 - 0 | Chacarita Jrs |
| 2023-09-10 | Atletico Mitre | 1 - 1 | Gimnasia Jujuy |
| 2023-09-03 | Gimnasia Jujuy | 2 - 0 | Chaco For Ever |
| 2023-08-26 | Ind. Rivadavia | 2 - 1 | Gimnasia Jujuy |
| 2023-08-20 | Gimnasia Jujuy | 1 - 0 | Deportivo Maipu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 8 | 3 | 0 | |
| 50% | 8% | 42% | 67% | 25% | 0% |
Guillermo Brown last 12 games
| 2024-02-18 | Guillermo Brown | 1 - 0 | Atletico Guemes |
| 2024-02-11 | Alvarado | 2 - 1 | Guillermo Brown |
| 2024-02-04 | Guillermo Brown | 1 - 1 | Racing Cordoba |
| 2023-10-16 | Gimnasia Mendoza | 5 - 0 | Guillermo Brown |
| 2023-10-06 | Guillermo Brown | 2 - 0 | Alvarado |
| 2023-09-29 | Flandria | 2 - 1 | Guillermo Brown |
| 2023-09-24 | Guillermo Brown | 1 - 0 | San Martin SJ |
| 2023-09-16 | Def. Unidos | 2 - 1 | Guillermo Brown |
| 2023-09-03 | Guillermo Brown | 1 - 0 | Agropecuario |
| 2023-08-27 | Club Almagro | 2 - 0 | Guillermo Brown |
| 2023-08-20 | Guillermo Brown | 1 - 1 | San Telmo |
| 2023-08-16 | Temperley | 0 - 0 | Guillermo Brown |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 4 | 1 | |
| 33% | 25% | 42% | 67% | 33% | 8% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | San Martin SJ | 4 | +3 | 9 |
| 2 | Chacarita Jrs | 3 | +4 | 7 |
| 3 | Agropecuario | 3 | +3 | 7 |
| 4 | Est. Buenos Aires | 4 | +1 | 7 |
| 5 | San Martin T. | 3 | +2 | 6 |
| 6 | Talleres RdE | 4 | +1 | 5 |
| 7 | CA All Boys | 3 | +1 | 5 |
| 8 | Quilmes | 3 | +3 | 4 |
| 9 | Arsenal Sarandi | 3 | +1 | 4 |
| 10 | Alvarado | 3 | 0 | 4 |
| 10 | Guillermo Brown | 3 | 0 | 4 |
| 12 | Atletico Guemes | 3 | 0 | 4 |
| 13 | Patronato Parana | 3 | 0 | 4 |
| 14 | San Miguel | 3 | 0 | 3 |
| 15 | Tristan Suarez | 3 | -1 | 3 |
| 15 | Gimnasia Jujuy | 3 | -1 | 3 |
| 17 | Ferro C. Oeste | 3 | -2 | 3 |
| 18 | Racing Cordoba | 3 | -2 | 2 |
| 19 | Deportivo Maipu | 4 | -8 | 0 |
| 1 | Def. de Belgrano | 4 | +6 | 10 |
| 2 | Gimnasia y Tiro | 4 | +3 | 8 |
| 3 | Atletico Mitre | 4 | +2 | 8 |
| 4 | Colon Santa Fe | 3 | +2 | 7 |
| 5 | CA Atlanta | 3 | +2 | 7 |
| 6 | Aldosivi | 3 | +2 | 6 |
| 7 | Temperley | 4 | +1 | 5 |
| 8 | Atl. Rafaela | 3 | 0 | 4 |
| 9 | Def. Unidos | 4 | -1 | 4 |
| 10 | Club Almagro | 4 | -3 | 4 |
| 11 | Nueva Chicago | 2 | 0 | 3 |
| 12 | Est. Rio Cuarto | 3 | -1 | 3 |
| 13 | Dep. Moron | 3 | -2 | 3 |
| 14 | Gimnasia Mendoza | 3 | -1 | 2 |
| 15 | Brown Adrogue | 4 | -5 | 2 |
| 16 | Chaco For Ever | 2 | -2 | 1 |
| 17 | Dep. Madryn | 4 | -4 | 1 |
| 18 | Almirante Brown | 3 | -3 | 0 |
| 19 | San Telmo | 3 | -1 | -1 |
Chronology of League Matches
| Gimnasia Jujuy | |
| Guillermo Brown | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gimnasia Jujuy | Guillermo Brown |
|---|---|---|---|
| 1 | San Martin SJ | ||
| 2 | Chacarita Jrs | ||
| 3 | Agropecuario | ||
| 4 | Est. Buenos Aires | ||
| 5 | San Martin T. | ||
| 6 | Talleres RdE | ||
| 7 | CA All Boys | ||
| 8 | Quilmes | ||
| 9 | Arsenal Sarandi | 1 - 0 | |
| 10 | Alvarado | 2 - 1 | |
| 10 | Guillermo Brown | - | |
| 12 | Atletico Guemes | ||
| 13 | Patronato Parana | ||
| 14 | San Miguel | ||
| 15 | Tristan Suarez | ||
| 15 | Gimnasia Jujuy | - | |
| 17 | Ferro C. Oeste | ||
| 18 | Racing Cordoba | ||
| 19 | Deportivo Maipu | ||
| 1 | Def. de Belgrano | ||
| 2 | Gimnasia y Tiro | ||
| 3 | Atletico Mitre | ||
| 4 | Colon Santa Fe | ||
| 5 | CA Atlanta | ||
| 6 | Aldosivi | ||
| 7 | Temperley | ||
| 8 | Atl. Rafaela | ||
| 9 | Def. Unidos | ||
| 10 | Club Almagro | ||
| 11 | Nueva Chicago | ||
| 12 | Est. Rio Cuarto | ||
| 13 | Dep. Moron | ||
| 14 | Gimnasia Mendoza | ||
| 15 | Brown Adrogue | ||
| 16 | Chaco For Ever | ||
| 17 | Dep. Madryn | ||
| 18 | Almirante Brown | ||
| 19 | San Telmo |
League Position
| Gimnasia Jujuy | Guillermo Brown | |
| Position | 15 | 10 |
| Points | 3 | 4 |
| Home | Away | |
| Position | 30 | 3 |
| Points | 3 | 0 |
League Form
| Gimnasia Jujuy | Guillermo Brown | |
|
Wins Draws Losses |
1
0 2 |
1
1 1 |
| Home | Away | |
|
Wins Draws Losses |
1
0 0 |
0
0 1 |
League Goals
| Gimnasia Jujuy | Guillermo Brown | |
|
Scored Conceded |
2
3 |
3
3 |
| Home | Away | |
|
Scored Conceded |
1
0 |
1
2 |
Overall Statistics for Primera Nacional
| Matches (62) | |
| Home Win | 45% |
| Draw | 31% |
| Away Win | 24% |
| Completed Matches | 100% |
| Goals (100) | |
| Goals per Game | 1.61 |
| Home Goals per Game | 0.92 |
| Away Goals per Game | 0.69 |
| Home Team Scored in | 66% |
| Away Team Scored in | 47% |
| Both Teams to Score | 31% |
| Over 1.5 | 48% |
| Over 2.5 | 23% |
| Over 3.5 | 6% |
Gimnasia Jujuy next 6 games
| 2024-03-02 | Agropecuario | - | Gimnasia Jujuy |
| 2024-03-10 | Gimnasia Jujuy | - | CA All Boys |
| 2024-03-16 | Tristan Suarez | - | Gimnasia Jujuy |
| 2024-03-24 | Gimnasia Jujuy | - | Patronato Parana |
| 2024-03-31 | Racing Cordoba | - | Gimnasia Jujuy |
| 2024-04-07 | Gimnasia Jujuy | - | Alvarado |
Guillermo Brown next 6 games
| 2024-03-03 | Guillermo Brown | - | Deportivo Maipu |
| 2024-03-09 | Ferro C. Oeste | - | Guillermo Brown |
| 2024-03-17 | Guillermo Brown | - | San Miguel |
| 2024-03-23 | Quilmes | - | Guillermo Brown |
| 2024-03-29 | Guillermo Brown | - | Talleres RdE |
| 2024-04-07 | Est. Buenos Aires | - | Guillermo Brown |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.80 | 3.30 | 5.00 |
| Probability | 40% | 34% | 26% |
| 1 @ 1.80 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 1.95 |
| Probability | 71% | 29% |
| 1X @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 49% | 51% | |
| Under 1.5 @ 2.50 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.00 | 1.17 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.17 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 43% | 57% | |
| OTS @ 1.57 | |||