First League - Czech Republic
Sunday, 10.08.2025
14:00
14:00

Hradec Kralove

Pardubice
1 - 1
(1 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Hradec Kralove |
| Away: | Pardubice / Prague |
| Distance: | 19.2 km |
| Stadium | |
| Stadium: | Malsovicka arena |
| Capacity: | 9 300 |
| Dimension: | 118 x 81 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.45 | 4.33 | 6.50 | 1 | 1.11 | 2.63 | |||
| 44% | 34% | 22% | 1.45 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.83 | 1.98 | 3.25 | 1.33 | ||||||
| 93% | 7% | 70% | 30% | 42% | 58% |
H2H last 12 games
| 2025-02-01 | Hradec Kralove | 3 - 0 | Pardubice |
| 2024-08-24 | Pardubice | 2 - 1 | Hradec Kralove |
| 2024-03-09 | Hradec Kralove | 2 - 0 | Pardubice |
| 2023-10-01 | Pardubice | 1 - 1 | Hradec Kralove |
| 2023-04-22 | Pardubice | 1 - 0 | Hradec Kralove |
| 2022-10-29 | Hradec Kralove | 1 - 3 | Pardubice |
| 2022-02-19 | Pardubice | 0 - 0 | Hradec Kralove |
| 2021-09-17 | Hradec Kralove | 2 - 0 | Pardubice |
| 2020-06-22 | Pardubice | 0 - 0 | Hradec Kralove |
| 2019-10-05 | Hradec Kralove | 1 - 0 | Pardubice |
| 2019-05-18 | Pardubice | 0 - 0 | Hradec Kralove |
| 2018-11-11 | Hradec Kralove | 4 - 1 | Pardubice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 7 | 4 | 2 | |
| 42% | 33% | 25% | 58% | 33% | 17% |
Hradec Kralove last 12 games
| 2025-08-02 | Jablonec | 2 - 0 | Hradec Kralove |
| 2025-07-26 | Hradec Kralove | 1 - 2 | Karvina |
| 2025-07-20 | Slavia Prague | 2 - 2 | Hradec Kralove |
| 2025-07-12 | Slask Wroclaw | 1 - 2 | Hradec Kralove |
| 2025-07-04 | WSG Swarovski | 1 - 3 | Hradec Kralove |
| 2025-07-01 | Ludogorets | 0 - 2 | Hradec Kralove |
| 2025-06-21 | Hradec Kralove | 2 - 0 | Skalica |
| 2025-05-25 | Hradec Kralove | 2 - 0 | Bohemians 1905 |
| 2025-05-18 | Bohemians 1905 | 1 - 0 | Hradec Kralove |
| 2025-05-10 | Karvina | 0 - 4 | Hradec Kralove |
| 2025-05-03 | Hradec Kralove | 1 - 0 | Karvina |
| 2025-04-19 | Teplice | 1 - 0 | Hradec Kralove |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 9 | 5 | 3 | |
| 58% | 8% | 33% | 75% | 42% | 25% |
Pardubice last 12 games
| 2025-08-03 | Pardubice | 1 - 3 | Sparta Prague |
| 2025-07-27 | Slovan Liberec | 2 - 1 | Pardubice |
| 2025-07-18 | Pardubice | 1 - 5 | Viktoria Plzen |
| 2025-07-11 | Pardubice | 1 - 1 | Vlasim |
| 2025-07-05 | Slask Wroclaw | 3 - 2 | Pardubice |
| 2025-06-28 | Pardubice | 2 - 4 | Vysocina Jihlava |
| 2025-06-25 | Pardubice | 3 - 1 | Skalica |
| 2025-06-01 | Chrudim | 1 - 0 | Pardubice |
| 2025-05-28 | Pardubice | 2 - 0 | Chrudim |
| 2025-05-25 | Teplice | 3 - 0 | Pardubice |
| 2025-05-17 | Pardubice | 2 - 1 | Mlada Boleslav |
| 2025-05-10 | Pardubice | 1 - 0 | Ceske Budejovice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 10 | 8 | 5 | |
| 33% | 8% | 58% | 83% | 67% | 42% |
Table First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Slavia Prague | 4 | +6 | 10 |
| 2 | Zlin | 4 | +4 | 10 |
| 3 | Sparta Prague | 3 | +3 | 7 |
| 4 | Slovan Liberec | 4 | +2 | 7 |
| 5 | Sigma Olomouc | 3 | +2 | 7 |
| 6 | Karvina | 3 | +2 | 6 |
| 7 | Viktoria Plzen | 3 | +4 | 5 |
| 8 | Jablonec | 3 | +2 | 5 |
| 9 | Teplice | 3 | -2 | 3 |
| 10 | Bohemians 1905 | 3 | -4 | 3 |
| 11 | Slovacko | 4 | -2 | 2 |
| 12 | Dukla Prague | 4 | -4 | 2 |
| 13 | Banik Ostrava | 2 | -1 | 1 |
| 14 | Mlada Boleslav | 3 | -2 | 1 |
| 15 | Hradec Kralove | 3 | -3 | 1 |
| 16 | Pardubice | 3 | -7 | 0 |
Chronology of League Matches
| Hradec Kralove | |
| Pardubice | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Hradec Kralove | Pardubice |
|---|---|---|---|
| 1 | Slavia Prague | ||
| 2 | Zlin | ||
| 3 | Sparta Prague | ||
| 4 | Slovan Liberec | 2 - 1 | |
| 5 | Sigma Olomouc | ||
| 6 | Karvina | 1 - 2 | |
| 7 | Viktoria Plzen | ||
| 8 | Jablonec | ||
| 9 | Teplice | ||
| 10 | Bohemians 1905 | ||
| 11 | Slovacko | ||
| 12 | Dukla Prague | ||
| 13 | Banik Ostrava | ||
| 14 | Mlada Boleslav | ||
| 15 | Hradec Kralove | - | |
| 16 | Pardubice | - |
Teams League Statistic
| Hradec Kralove | Pardubice | |
| Wins | 0 | 0 |
| Draws | 1 | 0 |
| Losses | 2 | 3 |
| Goals For | 3 | 3 |
| Goals Against | 6 | 10 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 2.00 | 3.33 |
| Matches Scored | 67% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 67% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 67% | 100% |
| Over 3.5 | 33% | 67% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 1 | 1 |
| Goals Against | 2 | 2 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 2.00 | 2.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 0% |
Overall Statistics for First League
| Matches (26) | |
| Home Win | 38% |
| Draw | 31% |
| Away Win | 31% |
| Completed Matches | 11% |
| Goals (71) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.42 |
| Away Goals per Game | 1.31 |
| Home Team Scored in | 81% |
| Away Team Scored in | 73% |
| Both Teams to Score | 58% |
| Over 1.5 | 81% |
| Over 2.5 | 46% |
| Over 3.5 | 27% |
Hradec Kralove next 6 games
| 2025-08-16 | Mlada Boleslav | - | Hradec Kralove |
| 2025-08-24 | Hradec Kralove | - | Sigma Olomouc |
| 2025-08-30 | Dukla Prague | - | Hradec Kralove |
| 2025-09-14 | Hradec Kralove | - | Sparta Prague |
| 2025-09-20 | Zlin | - | Hradec Kralove |
| 2025-09-27 | Hradec Kralove | - | Slovan Liberec |
Pardubice next 6 games
| 2025-08-17 | Pardubice | - | Banik Ostrava |
| 2025-08-23 | Slavia Prague | - | Pardubice |
| 2025-08-30 | Pardubice | - | Bohemians 1905 |
| 2025-09-14 | Jablonec | - | Pardubice |
| 2025-09-20 | Pardubice | - | Slovacko |
| 2025-09-24 | Frydek-Mistek | - | Pardubice |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.45 | 4.33 | 6.50 |
| Probability | 44% | 34% | 22% |
| 1 @ 1.45 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.11 | 2.63 |
| Probability | 83% | 17% |
| 1X @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 93% | 7% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.83 | 1.98 | |
| Probability | 70% | 30% | |
| Over 2.5 @ 1.83 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 42% | 58% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |
| Probability | 74% | 26% | |
| BTS @ 2.05 | |||