First Division - Ireland
Friday, 08.08.2025
19:45
19:45

Kerry

Finn Harps
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Tralee |
| Away: | Ballybofey |
| Distance: | 308.5 km |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.80 | 3.25 | 2.15 | 1X | 1.60 | 1.37 | |||
| 42% | 25% | 33% | 1.60 | 55% | 45% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 3.40 | 1.82 | 1.87 | 3.00 | 1.33 | ||||||
| 73% | 27% | 48% | 52% | 31% | 69% |
H2H last 10 games
| 2025-04-18 | Finn Harps | 4 - 2 | Kerry |
| 2025-02-14 | Kerry | 2 - 0 | Finn Harps |
| 2024-09-27 | Kerry | 1 - 1 | Finn Harps |
| 2024-07-04 | Finn Harps | 1 - 0 | Kerry |
| 2024-05-24 | Kerry | 2 - 0 | Finn Harps |
| 2024-03-22 | Finn Harps | 0 - 0 | Kerry |
| 2023-09-29 | Finn Harps | 2 - 1 | Kerry |
| 2023-07-28 | Kerry | 1 - 2 | Finn Harps |
| 2023-06-02 | Finn Harps | 0 - 0 | Kerry |
| 2023-04-07 | Kerry | 1 - 1 | Finn Harps |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 4 | 7 | 3 | 1 | |
| 20% | 40% | 40% | 70% | 30% | 10% |
Kerry last 12 games
| 2025-08-04 | Treaty United | 1 - 1 | Kerry |
| 2025-08-01 | Kerry | 4 - 0 | Athlone Town |
| 2025-07-25 | Kerry | 0 - 3 | UC Dublin |
| 2025-07-18 | Kerry | 1 - 1 | Athlone Town |
| 2025-07-12 | Longford Town | 3 - 1 | Kerry |
| 2025-07-04 | Kerry | 0 - 4 | Dundalk |
| 2025-06-27 | Wexford | 4 - 3 | Kerry |
| 2025-06-23 | Cobh Ramblers | 1 - 0 | Kerry |
| 2025-06-20 | Kerry | 2 - 1 | Bray Wanderers |
| 2025-06-13 | Athlone Town | 2 - 2 | Kerry |
| 2025-05-30 | Kerry | 2 - 0 | Longford Town |
| 2025-05-23 | Dundalk | 2 - 0 | Kerry |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 7 | 5 | |
| 25% | 25% | 50% | 92% | 58% | 42% |
Finn Harps last 12 games
| 2025-08-04 | Finn Harps | 2 - 2 | Bray Wanderers |
| 2025-08-01 | Wexford | 2 - 1 | Finn Harps |
| 2025-07-25 | Finn Harps | 2 - 2 | Cobh Ramblers |
| 2025-07-18 | Finn Harps | 3 - 0 | UC Dublin |
| 2025-07-11 | UC Dublin | 3 - 1 | Finn Harps |
| 2025-07-04 | Finn Harps | 0 - 0 | Longford Town |
| 2025-06-27 | Treaty United | 0 - 1 | Finn Harps |
| 2025-06-23 | Finn Harps | 1 - 0 | Dundalk |
| 2025-06-20 | Athlone Town | 0 - 0 | Finn Harps |
| 2025-06-13 | Finn Harps | 1 - 1 | Wexford |
| 2025-05-30 | Bray Wanderers | 3 - 1 | Finn Harps |
| 2025-05-23 | Finn Harps | 1 - 2 | UC Dublin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 8 | 7 | 4 | |
| 25% | 42% | 33% | 67% | 58% | 33% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dundalk | 26 | +25 | 58 |
| 2 | Cobh Ramblers | 26 | +23 | 52 |
| 3 | Bray Wanderers | 26 | +12 | 50 |
| 4 | UC Dublin | 26 | +4 | 39 |
| 5 | Treaty United | 26 | +12 | 35 |
| 6 | Wexford | 26 | -8 | 30 |
| 7 | Finn Harps | 25 | -6 | 25 |
| 8 | Kerry | 25 | -13 | 25 |
| 9 | Longford Town | 26 | -23 | 25 |
| 10 | Athlone Town | 26 | -26 | 17 |
Chronology of League Matches
| Kerry | |
| Finn Harps | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kerry | Finn Harps |
|---|---|---|---|
| 1 | Dundalk | 0 - 4 | 1 - 1 |
| 2 | Cobh Ramblers | 0 - 2 | 3 - 1 |
| 3 | Bray Wanderers | 2 - 1 | 3 - 1 |
| 4 | UC Dublin | 0 - 3 | 3 - 1 |
| 5 | Treaty United | 1 - 0 | 0 - 1 |
| 6 | Wexford | 1 - 1 | 2 - 1 |
| 7 | Finn Harps | 2 - 0* | - |
| 8 | Kerry | - | 2 - 0* |
| 9 | Longford Town | 2 - 0 | 0 - 0 |
| 10 | Athlone Town | 4 - 0 | 0 - 0 |
Teams League Statistic
| Kerry | Finn Harps | |
| Wins | 8 | 5 |
| Draws | 4 | 10 |
| Losses | 14 | 11 |
| Goals For | 31 | 29 |
| Goals Against | 42 | 37 |
| Average Scored | 1.19 | 1.12 |
| Average Conceded | 1.62 | 1.42 |
| Matches Scored | 62% | 73% |
| Matches Conceded | 73% | 73% |
| Both Teams to Score | 38% | 58% |
| Over 1.5 | 73% | 73% |
| Over 2.5 | 50% | 46% |
| Over 3.5 | 31% | 35% |
| Home | Away | |
| Wins | 6 | 2 |
| Draws | 1 | 5 |
| Losses | 6 | 6 |
| Goals For | 15 | 11 |
| Goals Against | 14 | 20 |
| Average Scored | 1.15 | 0.85 |
| Average Conceded | 1.08 | 1.54 |
| Matches Scored | 54% | 77% |
| Matches Conceded | 62% | 69% |
| Both Teams to Score | 15% | 62% |
| Over 1.5 | 69% | 69% |
| Over 2.5 | 38% | 46% |
| Over 3.5 | 15% | 38% |
Overall Statistics for First Division
| Matches (129) | |
| Home Win | 44% |
| Draw | 24% |
| Away Win | 32% |
| Completed Matches | 72% |
| Goals (340) | |
| Goals per Game | 2.64 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.15 |
| Home Team Scored in | 72% |
| Away Team Scored in | 72% |
| Both Teams to Score | 50% |
| Over 1.5 | 74% |
| Over 2.5 | 50% |
| Over 3.5 | 30% |
Kerry next 6 games
| 2025-08-15 | Kerry | - | Cobh Ramblers |
| 2025-08-22 | Kerry | - | Longford Town |
| 2025-08-29 | Dundalk | - | Kerry |
| 2025-09-05 | Kerry | - | Cobh Ramblers |
| 2025-09-12 | Kerry | - | Sligo Rovers |
| 2025-09-19 | UC Dublin | - | Kerry |
Finn Harps next 6 games
| 2025-08-15 | Finn Harps | - | Bray Wanderers |
| 2025-08-22 | Finn Harps | - | Athlone Town |
| 2025-08-29 | Finn Harps | - | Treaty United |
| 2025-09-05 | Longford Town | - | Finn Harps |
| 2025-09-12 | Finn Harps | - | Cork City |
| 2025-09-19 | Bray Wanderers | - | Finn Harps |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.80 | 3.25 | 2.15 |
| Probability | 42% | 25% | 33% |
| 1X @ 1.60 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.60 | 1.37 |
| Probability | 55% | 45% |
| 1X @ 1.60 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.27 | 3.40 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.27 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.82 | 1.87 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.87 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.33 | |
| Probability | 31% | 69% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.00 | |
| Probability | 48% | 52% | |
| OTS @ 2.00 | |||