Super League - Indonesia
Saturday, 09.04.2011
13:00
13:00

Persib Bandung

Bontang FC
3 - 0
| Info | |
|---|---|
| City | |
| Home: | Bandung |
| Away: | Bontang |
| Distance: | 1 345.4 km |
| Start Time | |
| Hour: | 13:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.25 | 5.00 | 9.00 | 1.01 | 3.50 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1.50 | 2.50 | 2.25 | 1.57 |
H2H last 1 games
| 2011-01-16 | Bontang FC | 0 - 1 | Persib Bandung |
Persib Bandung last 12 games
| 2011-04-01 | Arema Malang | 2 - 0 | Persib Bandung |
| 2011-03-27 | Persib Bandung | 2 - 2 | Persipura |
| 2011-03-24 | Persib Bandung | 5 - 2 | Persiwa Wamena |
| 2011-03-18 | Persib Bandung | 2 - 3 | Persija Jakarta |
| 2011-03-12 | Madura Utd | 1 - 2 | Persib Bandung |
| 2011-03-05 | Semen Padang | 1 - 1 | Persib Bandung |
| 2011-02-13 | Persib Bandung | 4 - 1 | Persijap Jepara |
| 2011-02-09 | Persib Bandung | 1 - 1 | Semen Padang |
| 2011-02-06 | Persib Bandung | 1 - 0 | Madura Utd |
| 2011-02-02 | Persipura | 5 - 1 | Persib Bandung |
| 2011-01-30 | Persiwa Wamena | 3 - 0 | Persib Bandung |
| 2011-01-23 | Persib Bandung | 1 - 1 | Arema Malang |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 11 | 7 | 5 | |
| 33% | 33% | 33% | 92% | 58% | 42% |
Bontang FC last 12 games
| 2011-04-02 | Bontang FC | 0 - 1 | Bali United |
| 2011-03-26 | Bontang FC | 1 - 2 | Madura Utd |
| 2011-03-19 | Bontang FC | 1 - 1 | Semen Padang |
| 2011-03-12 | Delta Putra Sidoarjo | 3 - 2 | Bontang FC |
| 2011-03-06 | Persela | 4 - 1 | Bontang FC |
| 2011-02-13 | Bontang FC | 0 - 1 | PSPS Pekanbaru |
| 2011-02-10 | Bontang FC | 1 - 3 | Persija Jakarta |
| 2011-02-06 | Bontang FC | 2 - 1 | Delta Putra Sidoarjo |
| 2011-02-03 | Bontang FC | 2 - 0 | Persela |
| 2011-01-30 | Semen Padang | 2 - 2 | Bontang FC |
| 2011-01-27 | Madura Utd | 1 - 0 | Bontang FC |
| 2011-01-23 | Bali United | 1 - 2 | Bontang FC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 7 | 4 | |
| 25% | 17% | 58% | 75% | 58% | 33% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Persipura | 20 | +35 | 44 |
| 2 | Semen Padang | 19 | +10 | 35 |
| 3 | Persija Jakarta | 19 | +12 | 34 |
| 4 | Bali United | 19 | 0 | 32 |
| 5 | Arema Malang | 19 | +12 | 31 |
| 6 | Sriwijaya | 19 | +4 | 28 |
| 7 | Persiwa Wamena | 19 | -4 | 28 |
| 8 | Persib Bandung | 20 | -8 | 23 |
| 9 | Persijap Jepara | 21 | -19 | 23 |
| 10 | Delta Putra Sidoarjo | 18 | -2 | 22 |
| 11 | Persela | 17 | -4 | 22 |
| 12 | PSPS Pekanbaru | 17 | -2 | 21 |
| 13 | P. Balikpapan | 17 | -6 | 20 |
| 14 | Madura Utd | 19 | -5 | 19 |
| 15 | Bontang FC | 19 | -23 | 12 |
Chronology of League Matches
| Persib Bandung | |
| Bontang FC | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Persib Bandung | Bontang FC |
|---|---|---|---|
| 1 | Persipura | 2 - 2 | 8 - 1 |
| 2 | Semen Padang | 1 - 1 | 2 - 2 |
| 3 | Persija Jakarta | 2 - 3 | |
| 4 | Bali United | 1 - 2 | |
| 5 | Arema Malang | 1 - 1 | |
| 6 | Sriwijaya | ||
| 7 | Persiwa Wamena | 5 - 2 | 4 - 2 |
| 8 | Persib Bandung | - | |
| 9 | Persijap Jepara | 4 - 1 | 2 - 1 |
| 10 | Delta Putra Sidoarjo | 3 - 2 | |
| 11 | Persela | 4 - 1 | |
| 12 | PSPS Pekanbaru | ||
| 13 | P. Balikpapan | 5 - 1 | 1 - 1 |
| 14 | Madura Utd | 1 - 0 | 1 - 0 |
| 15 | Bontang FC | - |
League Position
| Persib Bandung | Bontang FC | |
| Position | 8 | 15 |
| Points | 23 | 12 |
| Home | Away | |
| Position | 13 | 9 |
| Points | 15 | 5 |
League Form
| Persib Bandung | Bontang FC | |
|
Wins Draws Losses |
6
5 9 |
3
3 13 |
| Home | Away | |
|
Wins Draws Losses |
4
3 1 |
1
2 6 |
League Goals
| Persib Bandung | Bontang FC | |
|
Scored Conceded |
29
37 |
21
44 |
| Home | Away | |
|
Scored Conceded |
21
11 |
12
26 |
Overall Statistics for Super League
| Matches (141) | |
| Home Win | 67% |
| Draw | 21% |
| Away Win | 13% |
| Completed Matches | 100% |
| Goals (394) | |
| Goals per Game | 2.79 |
| Home Goals per Game | 1.99 |
| Away Goals per Game | 0.80 |
| Home Team Scored in | 89% |
| Away Team Scored in | 55% |
| Both Teams to Score | 49% |
| Over 1.5 | 73% |
| Over 2.5 | 48% |
| Over 3.5 | 32% |
Persib Bandung next 6 games
| 2011-04-13 | Persib Bandung | - | Bali United |
| 2011-04-18 | Persib Bandung | - | PSPS Pekanbaru |
| 2011-04-22 | Persib Bandung | - | Sriwijaya |
| 2011-05-07 | Persijap Jepara | - | Persib Bandung |
| 2011-05-28 | P. Balikpapan | - | Persib Bandung |
| 2011-06-16 | Persib Bandung | - | Persela |
Bontang FC next 6 games
| 2011-04-16 | Sriwijaya | - | Bontang FC |
| 2011-04-23 | Bontang FC | - | Persijap Jepara |
| 2011-04-27 | Persija Jakarta | - | Bontang FC |
| 2011-05-01 | PSPS Pekanbaru | - | Bontang FC |
| 2011-05-05 | Bontang FC | - | P. Balikpapan |
| 2011-06-07 | Bontang FC | - | Persiwa Wamena |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.25 | 5.00 | 9.00 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.01 | 3.50 |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |