Elite One - Cameroon
Sunday, 05.06.2022
16:00
16:00

Ren. de Ngoumou

Avion Du Nkam
2 - 0
(2 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Ngoumou |
| Away: | Douala |
| Distance: | 178.9 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.42 | 2.90 | 2.88 | 1X | 1.33 | 1.45 | |||
| 35% | 33% | 32% | 1.33 | 54% | 46% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 3.10 | 1.36 | - | - | ||||||
| 60% | 40% | 34% | 66% | 14% | 86% |
H2H last 1 games
| 2022-04-13 | Avion Du Nkam | 0 - 0 | Ren. de Ngoumou |
Ren. de Ngoumou last 12 games
| 2022-06-02 | Ren. de Ngoumou | 2 - 1 | New Star Douala |
| 2022-05-30 | Ren. de Ngoumou | 0 - 1 | Fovu de Baham |
| 2022-05-27 | Ren. de Ngoumou | 2 - 1 | UMS de Loum |
| 2022-05-24 | Ren. de Ngoumou | 2 - 1 | Dragon Yaounde |
| 2022-05-21 | Coton Sport | 3 - 1 | Ren. de Ngoumou |
| 2022-05-18 | Ren. de Ngoumou | 0 - 2 | Yafoot |
| 2022-05-15 | Ren. de Ngoumou | 0 - 1 | Eding Sport |
| 2022-04-27 | Ren. de Ngoumou | 2 - 2 | Bamboutos |
| 2022-04-23 | Ren. de Ngoumou | 0 - 0 | OFTA de Kribi |
| 2022-04-20 | PWD Bamenda | 0 - 0 | Ren. de Ngoumou |
| 2022-04-13 | Avion Du Nkam | 0 - 0 | Ren. de Ngoumou |
| 2022-04-10 | New Star Douala | 1 - 0 | Ren. de Ngoumou |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 6 | 5 | 2 | |
| 25% | 33% | 42% | 50% | 42% | 17% |
Avion Du Nkam last 12 games
| 2022-06-02 | Coton Sport | 2 - 1 | Avion Du Nkam |
| 2022-05-30 | Dragon Yaounde | 2 - 2 | Avion Du Nkam |
| 2022-05-27 | Bamboutos | 1 - 0 | Avion Du Nkam |
| 2022-05-24 | Avion Du Nkam | 2 - 0 | New Star Douala |
| 2022-05-21 | PWD Bamenda | 2 - 0 | Avion Du Nkam |
| 2022-05-18 | OFTA de Kribi | 1 - 1 | Avion Du Nkam |
| 2022-05-15 | Fovu de Baham | 1 - 1 | Avion Du Nkam |
| 2022-04-27 | Avion Du Nkam | 1 - 0 | Eding Sport |
| 2022-04-23 | Avion Du Nkam | 2 - 0 | UMS de Loum |
| 2022-04-20 | Avion Du Nkam | 1 - 2 | Yafoot |
| 2022-04-13 | Avion Du Nkam | 0 - 0 | Ren. de Ngoumou |
| 2022-04-10 | Avion Du Nkam | 2 - 1 | Coton Sport |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 4 | 1 | |
| 33% | 33% | 33% | 75% | 33% | 8% |
Table Elite One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Les Astres | 18 | +21 | 45 |
| 2 | Canon Yaounde | 19 | +13 | 37 |
| 3 | APEJES Academy | 19 | +5 | 34 |
| 4 | Union Douala | 19 | +2 | 29 |
| 5 | Feutcheu | 19 | +3 | 28 |
| 6 | Colombe | 19 | +3 | 27 |
| 7 | Stade Renard | 19 | -1 | 24 |
| 8 | Fortuna Mfou | 18 | +1 | 23 |
| 9 | Yong Sports Ac. | 17 | -3 | 23 |
| 10 | Fauve Azur | 18 | 0 | 22 |
| 11 | Panthere du Nde | 19 | -11 | 16 |
| 12 | Tonnerre Yaounde | 19 | -20 | 13 |
| 13 | RC Bafoussam | 17 | -13 | 8 |
| 1 | Eding Sport | 18 | +16 | 40 |
| 2 | Coton Sport | 18 | +15 | 35 |
| 3 | Fovu de Baham | 18 | 0 | 27 |
| 4 | UMS de Loum | 18 | +4 | 25 |
| 5 | Avion Du Nkam | 18 | +3 | 25 |
| 6 | Bamboutos | 18 | +2 | 25 |
| 7 | PWD Bamenda | 18 | -1 | 24 |
| 8 | New Star Douala | 18 | -5 | 20 |
| 9 | Yafoot | 18 | -6 | 17 |
| 10 | Dragon Yaounde | 18 | -11 | 17 |
| 10 | Ren. de Ngoumou | 18 | -11 | 17 |
| 12 | OFTA de Kribi | 18 | -6 | 16 |
Chronology of League Matches
| Ren. de Ngoumou | |
| Avion Du Nkam | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ren. de Ngoumou | Avion Du Nkam |
|---|---|---|---|
| 1 | Les Astres | ||
| 2 | Canon Yaounde | ||
| 3 | APEJES Academy | ||
| 4 | Union Douala | ||
| 5 | Feutcheu | ||
| 6 | Colombe | ||
| 7 | Stade Renard | ||
| 8 | Fortuna Mfou | ||
| 9 | Yong Sports Ac. | ||
| 10 | Fauve Azur | ||
| 11 | Panthere du Nde | ||
| 12 | Tonnerre Yaounde | ||
| 13 | RC Bafoussam | ||
| 1 | Eding Sport | 0 - 1 | |
| 2 | Coton Sport | 1 - 1 | 2 - 1 |
| 3 | Fovu de Baham | 0 - 1 | 1 - 1 |
| 4 | UMS de Loum | 2 - 1 | |
| 5 | Avion Du Nkam | - | |
| 6 | Bamboutos | 2 - 2 | 1 - 0 |
| 7 | PWD Bamenda | 2 - 0 | |
| 8 | New Star Douala | 2 - 1 | 0 - 2 |
| 9 | Yafoot | 0 - 2 | |
| 10 | Dragon Yaounde | 2 - 1 | 2 - 2 |
| 10 | Ren. de Ngoumou | - | |
| 12 | OFTA de Kribi | 0 - 0 | 1 - 1 |
League Position
| Ren. de Ngoumou | Avion Du Nkam | |
| Position | 10 | 5 |
| Points | 17 | 25 |
| Home | Away | |
| Position | 13 | 21 |
| Points | 12 | 6 |
League Form
| Ren. de Ngoumou | Avion Du Nkam | |
|
Wins Draws Losses |
4
5 9 |
6
7 5 |
| Home | Away | |
|
Wins Draws Losses |
3
3 3 |
1
3 3 |
League Goals
| Ren. de Ngoumou | Avion Du Nkam | |
|
Scored Conceded |
15
26 |
17
14 |
| Home | Away | |
|
Scored Conceded |
9
10 |
7
9 |
Overall Statistics for Elite One
| Matches (228) | |
| Home Win | 38% |
| Draw | 29% |
| Away Win | 33% |
| Completed Matches | 100% |
| Goals (482) | |
| Goals per Game | 2.11 |
| Home Goals per Game | 1.10 |
| Away Goals per Game | 1.02 |
| Home Team Scored in | 65% |
| Away Team Scored in | 64% |
| Both Teams to Score | 43% |
| Over 1.5 | 64% |
| Over 2.5 | 36% |
| Over 3.5 | 15% |
Ren. de Ngoumou next 6 games
| 2022-06-08 | Ren. de Ngoumou | - | PWD Bamenda |
| 2022-06-11 | OFTA de Kribi | - | Ren. de Ngoumou |
| 2022-06-14 | Bamboutos | - | Ren. de Ngoumou |
| 2022-10-16 | Coton Sport | - | Ren. de Ngoumou |
| 2022-10-23 | Ren. de Ngoumou | - | Stade Renard |
| 2022-11-02 | Ren. de Ngoumou | - | Eding Sport |
Avion Du Nkam next 6 games
| 2022-06-08 | Yafoot | - | Avion Du Nkam |
| 2022-06-11 | UMS de Loum | - | Avion Du Nkam |
| 2022-06-14 | Eding Sport | - | Avion Du Nkam |
| 2022-10-16 | Eding Sport | - | Avion Du Nkam |
| 2022-10-23 | Avion Du Nkam | - | Canon Yaounde |
| 2022-10-29 | Stade Renard | - | Avion Du Nkam |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.42 | 2.90 | 2.88 |
| Probability | 35% | 33% | 32% |
| 1X @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.33 | 1.45 |
| Probability | 54% | 46% |
| 1X @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 60% | 40% | |
| Over 1.5 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.36 | |
| Probability | 34% | 66% | |
| Under 2.5 @ 1.36 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 14% | 86% | |
| Under 3.5 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 41% | 59% | |
| OTS | |||